Information for "Lesson 29--Microduino 8*8 Lattice Longitudinal Move Display"
Basic information
Display title | Lesson 29--Microduino 8*8 Lattice Longitudinal Move Display |
Default sort key | Lesson 29--Microduino 8*8 Lattice Longitudinal Move Display |
Page length (in bytes) | 4,736 |
Page ID | 862 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Pkj (talk) |
Date of page creation | 07:13, 18 March 2014 |
Latest editor | Fengfeng (talk) |
Date of latest edit | 08:38, 12 September 2016 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |