Difference between revisions of "Microduino-Weatherstation"
From Microduino Wiki
(Created page with "{| style="width: 800px;" |- | 400px|thumb|right|Microduino-Cube-Station Microduino Stations module integrates three types of sensors, whi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Language | Microduino-Weatherstation}} | ||
{| style="width: 800px;" | {| style="width: 800px;" | ||
|- | |- | ||
Line 70: | Line 71: | ||
Main components: | Main components: | ||
*Light intensity sensor TSL2561: '''[[File:TSL2561.pdf]]''' | *Light intensity sensor TSL2561: '''[[File:TSL2561.pdf]]''' | ||
− | *Digital pressure sensor BMP180: '''[[BMP180.pdf]]''' | + | *Digital pressure sensor BMP180: '''[[File:BMP180 en.pdf]]''' |
− | *Digital temperature and humidity sensor AM2321: '''[[AM2321.pdf]]''' | + | *Digital temperature and humidity sensor AM2321: '''[[File:AM2321.pdf]]''' |
==Development== | ==Development== | ||
Line 77: | Line 78: | ||
==Application== | ==Application== | ||
− | *You can download the Microduino test program, combine OLED to test the icroduino-Stations, '''[[Microduino-Stations-Text.zip]]''' | + | *You can download the Microduino test program, combine OLED to test the icroduino-Stations, '''[[File:Microduino-Stations-Text.zip]]''' |
*Prepared hardware:Microduino FT232R, Microduino Core, Microduino-Stations, Microduino OLED; | *Prepared hardware:Microduino FT232R, Microduino Core, Microduino-Stations, Microduino OLED; | ||
*Prepared software:Microduino test program (Arduino part), Arduino IDE(1.0 release and upper); | *Prepared software:Microduino test program (Arduino part), Arduino IDE(1.0 release and upper); |
Latest revision as of 03:10, 26 March 2014
Language: | English • 中文 |
---|
Microduino Stations module integrates three types of sensors, which are light intensity sensor (TSL2561), digital pressure sensor (BMP180), digital temperature and humidity sensor (AM2321). Using the I2C interface connects to the core module. Widely used in weather monitoring. ContentsFeatures
SpecificationsLight intensity sensor:TSL2561
Digital pressure sensor:BMP180
Digital temperature and humidity sensor:AM2321
Extended Pin
DocumentEagle PCB local download Main components:
DevelopmentYou may need following linbrary: Application
BugHistoryPictureFrontBackVideo |