Difference between revisions of "MCookie-Motion"
From Microduino Wiki
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| | | | ||
[[file:mCookie-Motion-rect.jpg|400px|thumb|right]] | [[file:mCookie-Motion-rect.jpg|400px|thumb|right]] | ||
− | mCookie-Motion module integrates three sensors including a three-axis accelerometer+ three-axis gyroscope (MPU6050) and a digital barometer sensor(BMP180), which adopts | + | mCookie-Motion module integrates three sensors including a three-axis accelerometer+ three-axis gyroscope (MPU6050) and a digital barometer sensor(BMP180), which adopts I2C interface and connects with the core modules. It can be widely used in projects such as model airplane and self-balance robot. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Features== | ==Features== | ||
*All sensors communicate with I2C,which can save IO port and can be widely used. | *All sensors communicate with I2C,which can save IO port and can be widely used. | ||
− | + | *Small, stackable and economic. | |
− | *Easy to be integrated to pegboards with 2.54-pitch female header connector interface. | + | *Easy to be integrated to pegboards with 2.54-pitch female header connector interface. |
+ | |||
==Specification== | ==Specification== | ||
Line 61: | Line 56: | ||
[[File:motion-weather-res.jpg|800px|thumb|center]] | [[File:motion-weather-res.jpg|800px|thumb|center]] | ||
− | == | + | ==FAQ == |
*How to run 10DOF test program on Mac? | *How to run 10DOF test program on Mac? | ||
**Install Arduino IDE 1.0.5 on Mac Osx10.9. as well as Microduino hardware support package:(http://www.microduino.cc/wiki/index.php?title=Arduino_IDE_Microduino) | **Install Arduino IDE 1.0.5 on Mac Osx10.9. as well as Microduino hardware support package:(http://www.microduino.cc/wiki/index.php?title=Arduino_IDE_Microduino) | ||
**Download 10DOF test program: | **Download 10DOF test program: | ||
http://www.microduino.cc/wiki/index.php?title=Microduino-10DOF | http://www.microduino.cc/wiki/index.php?title=Microduino-10DOF | ||
− | **Change according to following link and then download program to the core module. [https://plus.google.com/u/0/communities/117933845827174624649/stream/e9bf5dd3-74d2-4e17-af1c-8a54c6bfb9e8 MicroduinoCommunities] | + | **Change according to following link and then download program to the core module. |
+ | [https://plus.google.com/u/0/communities/117933845827174624649/stream/e9bf5dd3-74d2-4e17-af1c-8a54c6bfb9e8 MicroduinoCommunities] | ||
==Purchase== | ==Purchase== | ||
− | |||
− | |||
==History== | ==History== |
Latest revision as of 03:24, 4 August 2017
Language: | English • 中文 |
---|
mCookie-Motion module integrates three sensors including a three-axis accelerometer+ three-axis gyroscope (MPU6050) and a digital barometer sensor(BMP180), which adopts I2C interface and connects with the core modules. It can be widely used in projects such as model airplane and self-balance robot.
ContentsFeatures
SpecificationDigital Barometer Sensor: BMP180
MPU6050
DocumentMain Components
DevelopmentFor the development, it need to be supported by _05_Microduino_10DOF library and check the library file here: (Installation Address)\Microduino-IDE\hardware\Microduino\avr\libraries ProjectTest MPU6050 Altitude SensorTest BMP180 Air-pressure Sensor
file->examples->_05_Microduino_10DOF->sensor_BMP085.
FAQ
http://www.microduino.cc/wiki/index.php?title=Microduino-10DOF
PurchaseHistoryPictures
|