Difference between revisions of "Microduino-Module Core EFM32"
From Microduino Wiki
(Created page with "{{Language|Microduino-CoreEFM32}} {| style="width: 800px;" |- | Microduino-CoreEFM32 is one of the core modules of Microduino series, and it adopts ARM Cortex-M4 development...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| | | | ||
− | Microduino-CoreEFM32 is one of the core modules of Microduino series, and it adopts ARM Cortex-M4 development board with EFM32PG1B100F256 chip. Microduino-CoreEFM32 is an open-source hardware, and it can be | + | Microduino-CoreEFM32 is one of the core modules of Microduino series, and it adopts ARM Cortex-M4 development board with EFM32PG1B100F256 chip. Microduino-CoreEFM32 is an open-source hardware, and it can be used together with Microduino extension modules and other electronic components, modules and sensors to make abundant funny interactive works. |
==Features== | ==Features== | ||
* Small, cheap, stackable and open; | * Small, cheap, stackable and open; | ||
* Open-source hardware circuit design; | * Open-source hardware circuit design; | ||
− | * Microduino- CoreEFM32 | + | * JLINK module can be used to program to Microduino- CoreEFM32 . |
* Unified Microduino interface specification and abundant periphery modules, which make it able to be quickly extended and connected with other modules and sensors which meet the Microduino interface specification, conveniently and flexibly; | * Unified Microduino interface specification and abundant periphery modules, which make it able to be quickly extended and connected with other modules and sensors which meet the Microduino interface specification, conveniently and flexibly; | ||
− | * 2.54-spacing | + | * 2.54-spacing female header connector interface is convenient for the integration to the pegboard. |
|- | |- | ||
| | | | ||
Line 17: | Line 17: | ||
==Specification== | ==Specification== | ||
===Electrical Specification=== | ===Electrical Specification=== | ||
− | * | + | *Microcontroller: EFM32PG1B100F256 |
− | * | + | *Speed: 40MHz |
− | *Working | + | *Working voltage: 5V |
− | *Core | + | *Core voltage: 3.3V |
− | * | + | *Flash: 256KB |
− | * | + | *SRAM: 32KB |
===Pins Specification=== | ===Pins Specification=== | ||
*I/O | *I/O | ||
− | **Digital I/ O | + | **Digital I/ O pins: 24 |
− | **ADC : 12-bit, 24-ch., 1 Msps | + | **ADC: 12-bit, 24-ch., 1 Msps |
*Communication | *Communication | ||
− | ** | + | **SPI: 2 |
− | ** | + | **IIC: 1 |
− | **I2S : 1 | + | **I2S: 1 |
− | **UART : 1 | + | **UART: 1 |
− | **USART | + | **USART: 2 |
*Cryptography | *Cryptography | ||
− | **AES-128 | + | **AES-128: Yes |
− | **AES-256 | + | **AES-256: Yes |
− | **ECC | + | **ECC: Yes |
− | **SHA-1 | + | **SHA-1: Yes |
− | **SHA-2 | + | **SHA-2: Yes |
− | **RSA-2048 | + | **RSA-2048: No |
*Description of pins | *Description of pins | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 106: | Line 106: | ||
==Development== | ==Development== | ||
− | + | *1.Module JLINK is needed to download program to Microduino-CoreEFM32. | |
− | * | + | *2.The tutorial of setting the development environment and installing the driver is as following: |
− | + | **[[File:Microduino-efm32.pdf]]'''. | |
− | * | ||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Application== | ==Application== |
Latest revision as of 09:52, 9 September 2016
Language: | English • 中文 |
---|
Microduino-CoreEFM32 is one of the core modules of Microduino series, and it adopts ARM Cortex-M4 development board with EFM32PG1B100F256 chip. Microduino-CoreEFM32 is an open-source hardware, and it can be used together with Microduino extension modules and other electronic components, modules and sensors to make abundant funny interactive works. ContentsFeatures
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpecificationElectrical Specification
Pins Specification
Documents
Development
ApplicationFAQPurchaseHistoryGalleryVideo |