Difference between revisions of "Microduino-Shield Plug"
From Microduino Wiki
(→Specification) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | [[file:Microduino-Plug.jpg|400px|thumb|right|Microduino-Plug]] | + | [[file:Microduino-Plug-rect.jpg|400px|thumb|right|Microduino-Plug]] |
==Features== | ==Features== | ||
*2.45 pitch row female connector offers base for Microduino modules; | *2.45 pitch row female connector offers base for Microduino modules; | ||
Line 11: | Line 11: | ||
==Specification== | ==Specification== | ||
*A 3V3 voltage-stabilizing circuit; | *A 3V3 voltage-stabilizing circuit; | ||
− | *A power | + | *A power indicator; |
*An onboard micro USB interface for external power supply; | *An onboard micro USB interface for external power supply; | ||
*An onboard reset button; | *An onboard reset button; | ||
− | *A Microduino UPIN27 base connecting to the board | + | *A Microduino UPIN27 base connecting to the board. |
[[File:Plug-Pinout-1.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | [[File:Plug-Pinout-1.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | ||
[[File:Plug-Pinout-2.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | [[File:Plug-Pinout-2.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | ||
+ | [[File:Plug-Pinout-3.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | ||
+ | [[File:Plug-Pinout-4.jpg|800px|thumb|center|Microduino-Plug-Pinout]] | ||
==Document== | ==Document== |
Latest revision as of 10:35, 24 August 2016
Language: | English • 中文 |
---|
ContentsFeatures
Specification
DocumentDevelopmentIt works with a breadboard and other modules and sensors corresponding to Microduino interface standard for fast connection and extension. ApplicationPurchaseHistoryPicture |