Difference between revisions of "Main Page"
From Microduino Wiki
Microduino (talk | contribs) |
Microduino (talk | contribs) |
||
Line 20: | Line 20: | ||
<br> | <br> | ||
− | {| class="titlebox" width=" | + | |
− | ! style="background:# | + | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 |
+ | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Software Setup</div> | ||
|} | |} | ||
− | {{ | + | {{Clickable_headed_image_table_box_small|header=Arduino|link=Software Setup: Arduino|image=File:Arduino_Logo.png|image_size=140px|table_width=175px|table_height=150px}} |
− | {{ | + | {{Clickable_headed_image_table_box_small|header=Mixly|link=Software Setup: Mixly|image=File:Microduino-Mixly-rect.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | {{ | + | {{Clickable_headed_image_table_box_small|header=Scratch|link=NoLink|image=File:Microduino-Scratch-rect.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | {{ | + | {{Clickable_headed_image_table_box_clear}} |
− | + | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | |
− | {| class="titlebox" width=" | + | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Guides</div> |
− | ! style="background:# | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | + | {{Clickable_headed_image_table_box_small|header=mCookie 101 Basic|link=MCookie_Basic_Kit_Tutorials|image=File:mCookie_Basic_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | |
− | {| class="titlebox" width=" | + | {{Clickable_headed_image_table_box_small|header=mCookie 201 Advanced|link=MCookie_Advanced_Kit_Tutorials|image=File:mCookie_Advanced_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
− | ! style="background:# | + | {{Clickable_headed_image_table_box_small|header=mCookie 301 Expert|link=MCookie_Expert_Kit_Tutorials|image=File:mCookie_Expert_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | {{Clickable_headed_image_table_box_small|header=mCookie 102 Basic|link=MCookie_102_Basic_Kit_Tutorials|image=File:mCookie_102_Basic_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=mCookie 202 Advanced|link=MCookie_202_Advanced_Kit_Tutorials|image=File:mCookie_202_Advanced_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=mCookie 302 Expert|link=MCookie_302_Expert_Kit_Tutorials|image=File:mCookie_302_Expert_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | {{Clickable_headed_image_table_box_small|header=Itty Bitty City|link=Itty_Bitty_City|image=File:IBC.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=Cube Car|link=Cube_Robot|image=File:CubeCar.jpg|image_size=130px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=Quadcopter|link=Microduino-Quadcopter_Tutorial|image=File:Quadcopter_Small.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=Self-Balancing Robot|link=Open_Source_Self-balance_Robot_System|image=File:Balancestep7-1.jpg|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_small|header=Weather Station|link=NoLink|image=File:WeatherStation.jpg|image_size=130px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | ||
+ | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Series Information</div> | ||
|} | |} | ||
− | {{ | + | {{Clickable_headed_image_table_box_small|header=mCookie|link=MCookie_Modules|image=File:MCookie1.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | {{ | + | {{Clickable_headed_image_table_box_small|header=Microduino|link=Microduino_Modules|image=File:Microduino1.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | {{ | + | {{Clickable_headed_image_table_box_small|header=Sensors & Trinkets|link=MCookie_Sensor_Modules|image=File:Sensor1.jpg|image_size=140px|table_width=175px|table_height=150px}} |
+ | {{Clickable_headed_image_table_box_clear}} | ||
− | + | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | |
− | {| class="titlebox" width=" | + | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">App Download</div> |
− | ! style="background:# | ||
|} | |} | ||
− | {{ | + | {{Clickable_headed_image_table_box_small|header=mSerial|link=http://wiki.microduinoinc.com/File:mSerial.png|image=File:mSerial.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android App for serial debugging: [https://wiki.microduino.cn/download/mSerial.apk DL]</center>}} |
− | {{ | + | {{Clickable_headed_image_table_box_small|header=mLight|link=http://wiki.microduinoinc.com/File:mLight.png|image=File:mLight.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android app for light control: [https://wiki.microduino.cn/download/mLight.apk DL]</center>}} |
− | + | {{Clickable_headed_image_table_box_small|header=mRobot|link=http://wiki.microduinoinc.com/File:mRobot.png|image=File:mRobot.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android app for robot control: [https://wiki.microduino.cn/download/mRobots.apk DL]</center>}} | |
− | + | {{Clickable_headed_image_table_box_small|header=mClock|link=http://wiki.microduinoinc.com/File:mClock.png|image=File:mClock.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android app for clock calibration: [https://wiki.microduino.cn/download/mClock.apk DL]</center>}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Clickable_headed_image_table_box_clear}} | |
− | + | Technical Support: support(@)microduino.cc | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Sales: sales(@)microduino.cc | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:32, 11 July 2017
Technical Support: support(@)microduino.cc Sales: sales(@)microduino.cc |