|
|
Line 340: |
Line 340: |
| | | | | |
| |} | | |} |
| + | <br> |
| + | <br> |
| {| style="width: 800px;" | | {| style="width: 800px;" |
| | colspan="2" | | | | colspan="2" | |
| | | |
− | ==Microduino Basic Tutorial== | + | ==Microduino (Arduino兼容板)教程== |
− | * '''[[Lesson 1--LED flashes experiments (using bread board)]]'''
| |
− | * '''[[Lesson 2--Multiple led flashes experiments]]'''
| |
− | * '''[[Lesson 3--Button switch control LED]]'''
| |
− | * '''[[Lesson 4--The button PWM control of LED brightness]]'''
| |
− | * '''[[Lesson 5--The potentiometer PWM control of LED brightness]]'''
| |
− | * '''[[Lesson 6--The Program PWM control of LED brightness --Breathing light]]'''
| |
− | * '''[[Lesson 7--Control the color of RGB LED]]'''
| |
− | * '''[[Lesson 8--Pulse timing (check how long you hold down the switch)]]'''
| |
− | * '''[[Lesson 9--Microduino used as a multimeter with the range of 0 to 5 volts]]'''
| |
− | * '''[[Lesson 10--The first pegboard experiments (using electric iron)]]'''
| |
− | * '''[[Lesson 11--Microduino "The lamp of Da Vinci(light-sensitive experiments)"]]'''
| |
− | * '''[[Lesson 12--Microduino "Light indicator"]]'''
| |
− | * '''[[Lesson 13--Microduino "Light alarm (DIY a phototransistor by yourself)"]]'''
| |
− | * '''[[Lesson 14--Microduino "A simple thermometer"]]'''
| |
− | * '''[[Lesson 15--Microduino "Make a circuit of temperature-sensitive cup "]]'''
| |
− | * '''[[Lesson 16--Microduino "Fingertip switch (transistor trigger)"]]'''
| |
− | * '''[[Lesson 17--Microduino "Buzzer alarm"]]'''
| |
− | * '''[[Lesson 18--Microduino "Make a flood water level alarm model"]]'''
| |
− | * '''[[Lesson 19--Microduino "Sampling ADC of internal reference source"]]'''
| |
− | * '''[[Lesson 20--Microduino "Use Interrupt"]]'''
| |
− | * '''[[Lesson 21--Microduino "Use Timer Interrupt"]]'''
| |
− | * '''[[Lesson 22--Microduino "Serial port debugging"]]'''
| |
− | * '''[[Lesson 23--Microduino "Serial port receives string and translated into an array"]]'''
| |
− | |}
| |
− | <br>
| |
− | <br>
| |
| | | |
− | {| style="width: 800px;"
| + | '''[[Microduino (Arduino兼容板)教程]]''' |
− | | colspan="2" |
| |
| | | |
− | ==Microduino Intermediate Tutorial==
| |
− | * '''[[Lesson 1--Microduino Resistor Meter]]'''
| |
− | * '''[[Lesson 2--Microduino OLED Usage]]'''
| |
− | * '''[[Lesson 3--Microduino Digital voltmeter]]'''
| |
− | * '''[[Lesson 4--Microduino Phone Dialer]]'''
| |
− | * '''[[Lesson 5--Microduino Simulates Computer Keyboard]]'''
| |
− | * '''[[Lesson 6--Microduino Simple Frequency Meter (serial monitor)]]'''
| |
− | * '''[[Lesson 7--Microduino Drive servo (no library)]]'''
| |
− | * '''[[Lesson 8--Microduino Infrared Transmitting and Receiving]]'''
| |
− | * '''[[Lesson 9--Microduino Infrared Transcoding]]'''
| |
− | * '''[[Lesson 10--Microduino Ultrasonic Ranging]]'''
| |
− | * '''[[Lesson 11--Microduino Infrared Controls Servo Angle]]'''
| |
− | * '''[[Lesson 12--Microduino 74HC595 Cascade and Serial input Parallel ouput Data]]'''
| |
− | * '''[[Lesson 13--Microduino Single Digital Display with A Point]]'''
| |
− | * '''[[Lesson 14--Microduino Digital Tube Experiment 1 - Digital Dice]]'''
| |
− | * '''[[Lesson 15--Microduino Digital Tube Experiment 2 - Control Potentiometer]]'''
| |
− | * '''[[Lesson 16--Microduino Digital Tube Experiment 3 - Display Infrared Remote Control Button Value]]'''
| |
− | * '''[[Lesson 17--Microduino Button Control Digital Tube]]'''
| |
− | * '''[[Lesson 18--Microduino 4-way Responder]]'''
| |
− | * '''[[Lesson 19--Microduino Two Digital Tube Static Display]]'''
| |
− | * '''[[Lesson 20--Microduino Two Digital Tube Countdown Display]]'''
| |
− | * '''[[Lesson 21--Microduino Four Digital Tube Static Display]]'''
| |
− | * '''[[Lesson 22--Microduino Four Digital Tube Dynamic Display]]'''
| |
− | * '''[[Lesson 23--Microduino Digital Tube Clock]]'''
| |
− | * '''[[Lesson 24--Microduino Digital Tube Thermometer]]'''
| |
− | * '''[[Lesson 25--Microduino 5*7 Lattice Static Display]]'''
| |
− | * '''[[Lesson 26--Microduino 5*7 Lattice Dynamic Display]]'''
| |
− | * '''[[Lesson 27--Microduino 8*8 Lattice Static Display]]'''
| |
− | * '''[[Lesson 28--Microduino 8*8 Lattice Transverse Move Display]]'''
| |
− | * '''[[Lesson 29--Microduino 8*8 Lattice Longitudinal Move Display]]'''
| |
− | * '''[[Lesson 30--Microduino 8*8 Lattice Animated Emoticon]]'''
| |
− | * '''[[Lesson 31--Microduino 16*16 Lattice Character Static Display]]'''
| |
− | * '''[[Lesson 32--Microduino 16*16 Lattice Character Transverse Move Display]]'''
| |
− | * '''[[Lesson 33--Microduino 16*16 Lattice Character Longitudinal Move Display]]'''
| |
− | * '''[[Lesson 34--Microduino 16*16 Lattice Character Animated Emoticon]]'''
| |
− | * '''[[Lesson 35--Microduino EEPROM Reading and Writing Experiment]]'''
| |
− | * '''[[Lesson 36--Microduino Infrared Remote Control Changes EEPROM values]]'''
| |
− | * '''[[Lesson 37--Microduino Control Relay]]'''
| |
− | * '''[[Lesson 38--Microduino Stepper Motor Drive]]'''
| |
− | * '''[[Lesson 39--Microduino Stepper Motor Control steps]]'''
| |
− | * '''[[Lesson 40--Microduino DC Motor Drive (Potentiometer PWM control speed)]]'''
| |
− | * '''[[Lesson 41--Microduino Dc Motor Rotation Control]]'''
| |
− | * '''[[Lesson 42--Microduino Motor Speed Measurement]]'''
| |
− | * '''[[Lesson 43--Microduino Rotary encoder]]'''
| |
− | * '''[[Lesson 44--Microduino Matrix keyboard]]'''
| |
− | |}
| |
| <br> | | <br> |
| <br> | | <br> |
− |
| |
| {| style="width: 800px;" | | {| style="width: 800px;" |
| | colspan="2" | | | | colspan="2" | |
| | | |
− | ==Microduino Sensor Tutorial== | + | ==Microduino CoreSTM32教程== |
| | | |
− | * '''[[Microduino Digital tube thermometer(LM35, DS18b20)]]'''
| + | '''[[Microduino CoreSTM32教程]]''' |
− | * '''[[Microduino OLED thermometer(LM35, DS18b20)]]'''
| |
− | * '''[[Microduino Digital tube temperature and humidity meter(DHT11, SHT10, AM2321)]]'''
| |
− | * '''[[Microduino OLED temperature and humidity meter(DHT11, SHT10, AM2321)]]'''
| |
− | * '''[[Microduino Light indicator-Digital tube(TSL2561)]]'''
| |
− | * '''[[Microduino Light indicator-OLED(TSL2561)]]'''
| |
− | * '''[[Microduino Wireless node temperature acquisition-OLED(LM35, DS18b20, DHT11, SHT10, AM2321)]]'''
| |
− | * '''[[Microduino Update temperature and humidity to Yeelink(LM35, DS18b20, DHT11, SHT10, AM2321)]]'''
| |
− | * '''[[Microduino Update light intensity to Yeeklink(TSL2561)]]'''
| |
− | * '''[[Microduino Update light intensity to Yeeklink and post tweet(LM35, DS18b20, DHT11, SHT10, AM2321)]]'''
| |
− | * '''[[Microduino MPU6050 calculate angle(Microduino 10dof)]]'''
| |
− | * '''[[Microduino Read the pressure(Microduino 10dof)]]'''
| |
− | * '''[[Microduino Read magnetic field intensity(Microduino 10dof)/zh]]'''
| |
− | * '''[[microduio Single dimension PID adjustment]]'''
| |
− | * '''[[Microduino Ultrasonic ranging-OLED display distance]]'''
| |
− | * '''[[Microduino Ultrasonic anti-theft]]'''
| |
− | * '''[[Microduino Heart rate sensor usage]]'''
| |
− | * '''[[Microduino Hall sensor usage]]'''
| |
− | * '''[[Microduino Hall sensor to measure DC motor RPM]]'''
| |
− | * '''[[Microduino Rain sensor usage]]'''
| |
− | * '''[[Microduino Dry reed pipe usage]]'''
| |
| | | |
| + | <br> |
| + | <br> |
| {| style="width: 800px;" | | {| style="width: 800px;" |
| | colspan="2" | | | | colspan="2" | |
− |
| |
− | ==Microduino Advanced Tutorial==
| |
− |
| |
− | * '''[[Microduino Electronic welcome device]]'''
| |
− | * '''[[Microduino Snake game]]'''
| |
− | * '''[[Microduino Pulse measuring instrument]]'''
| |
− | * '''[[Microduino nRF24 set up network and NFC unlock computer]]'''
| |
− | * '''[[Microduino Rotary encoder chooses the mobile number and sends message]]'''
| |
− | * '''[[Microduino Rotary encoder controls computer]]'''
| |
− | * '''[[Microduino RGB LED Matrix displayer]]'''
| |
− | * '''[[Microduino Video output]]'''
| |
− | * '''[[Microduino Lattice clock]]'''
| |
− | * '''[[Microduino Mobile Bluetooth Controls RGB Lights]]'''
| |
− | * '''[[Microduino LED shake stick]]'''
| |
− | * '''[[Microduino NFC combination lock]]'''
| |
− | * '''[[Microduino Keyboard matrixcombination lock]]'''
| |
− | * '''[[Microduino Time-lapse photography and high-speed photography]]'''
| |
− | * '''[[Microduino Smart garden]]'''
| |
− | * '''[[Microduino Network game console]]'''
| |
− | * '''[[Microduino Wireless mouse]]'''
| |
− | * '''[[Microduino calculator]]'''
| |
− | * '''[[Microduino Simulate the elevator]]'''
| |
− | * '''[[Microduino Simulate traffic light]]'''
| |
− | * '''[[Microduino Smart Dock for laptop]]'''
| |
− | * '''[[Microduino Wireless answer device]]'''
| |
− | * '''[[Microduino Ward call system]]'''
| |
− | * '''[[Microduino Bank queuing station system]]'''
| |
− | * '''[[Microduino Taximeter]]'''
| |
− | * '''[[Microduino Electronic clock]]'''
| |
− | * '''[[Microduino Flowmete]]'''
| |
− |
| |
− | {| style="width: 800px;"
| |
− | | colspan="2" |
| |
− |
| |
− | ==Microduino Network==
| |
− | * '''[[Microduino ENC Network (1)]]'''
| |
− | * '''[[Microduino ENC Network (2)]]'''
| |
− | * '''[[Microduino ENC Network (3)]]'''
| |
− | * '''[[Microduino ENC Network (4)]]'''
| |
− | * '''[[Microduino ENC Network (5)]]'''
| |
− | * '''[[Microduino ENC Network (6)]]'''
| |
− | * '''[[Microduino ENC Network (7)]]'''
| |
− | * '''[[Microduino ENC Network (8)]]'''
| |
− | * '''[[Microduino ENC Network (9)——Send a bigger image]]'''
| |
− | * '''[[Microduino ENC Network (10)——How to Change the Listening Port of the Web Server]]'''
| |
− | * '''[[Microduino ENC Network (11)——Connect the Microduino to the Wi-fi network using TL-WR702N]]'''
| |
− | * '''[[Microduino ENC Network (12)——Use NTP to get Internet time]]'''
| |
− |
| |
− | {| style="width: 800px;"
| |
− | | colspan="2" |
| |
− |
| |
− | ==Microduino KIT Example Tutorial==
| |
− |
| |
− | * '''[[Microduino NRF communication-201KIT]]'''
| |
− | * '''[[Microduino BLE_IOS-202KIT]]'''
| |
− | * '''[[Microduino BLE_Android-202KIT]]'''
| |
− | * '''[[Microduino CC3000 get weather information by internet -203KIT]]'''
| |
− | * '''[[Microduino LM4863 Music player -301KIT]]'''
| |
− | * '''[[Microduino Enc Wired network experiment -302KIT]]'''
| |
− | * '''[[Microduino NRF Wireless Gateway based on Enc Gateway -304 KIT]]'''
| |
− | * '''[[Microduino GPS recorder-306KIT]]'''
| |
− |
| |
− | {| style="width: 800px;"
| |
− | | colspan="2" |
| |
− | ==Microduino Processing Tutorial==
| |
− | ===Basic Tutorial===
| |
− | *'''[[Setup Processing IDE]]'''
| |
− | * '''[[Lighten Led]]'''
| |
− | * '''[[Control Led Brightness]]'''
| |
− | * '''[[Various Display of Led Lights]]'''
| |
− | * '''[[RGB light]]'''
| |
− | * '''[[Somatosensory interaction - Potentiometer]]'''
| |
− | * '''[[Somatosensory interaction - Rotary encoder]]'''
| |
− | * '''[[Somatosensory interaction - Microduino V1]]'''
| |
− | * '''[[Somatosensory interaction - An arrow through a heart]]'''
| |
− | * '''[[Somatosensory interaction - ultrasound]]'''
| |
− | * '''[[Temperature and humidity data collection]]'''
| |
− | * '''[[Light intensity data collection]]'''
| |
− | * '''[[Soil moisture data collection]]'''
| |
− | * '''[[Atmospheric pressure data collection]]'''
| |
− | * '''[[Gyroscope]]'''
| |
− | * '''[[Multimeter Simulation]]'''
| |
− | * '''[[Resistance meter]]'''
| |
− |
| |
− | ===Intermediate Tutorial===
| |
− | * '''[[Compass]]'''
| |
− | * '''[[DC Motor Control]]'''
| |
− | * '''[[Stepper Motor Control]]'''
| |
− | *'''[[Servo Control]]'''
| |
− | * '''[[Digital Tube Control]]'''
| |
− | * '''[[Clock]]'''
| |
− | * '''[[8*8 Single-color Lattice Control]]'''
| |
− | * '''[[8*8 Double-color Lattice Control]]'''
| |
− | * '''[[8*8 RGB Lattice Control]]'''
| |
− | * '''[[Music Player]]'''
| |
− | * '''[[Dashboard]]'''
| |
− | * '''[[To Obtain Network Time]]'''
| |
− |
| |
− | ===Advanced Tutorial===
| |
− | * '''[[心率监测]]'''
| |
− | * '''[[温室大棚环境测控]]'''
| |
− | * '''[[智能家居控制]]'''
| |
− | * '''[[定位小车]]'''
| |
− | * '''[[虚拟示波器的设计与实现]]'''
| |
− | * '''[[PID水箱液位上位机源程序]]'''
| |
− | * '''[[电能质量分析系统设计]]'''
| |
− |
| |
− |
| |
| <br> | | <br> |
| | | |