Difference between revisions of "STM32 Core: Module Specifications"
From Microduino Wiki
(Add pin numbering table) |
(→Pinout) |
||
Line 15: | Line 15: | ||
| Rx0 | | Rx0 | ||
| PA10 | | PA10 | ||
− | | | + | | USART1_RX, TMR1_CH3 |
| | | | ||
|- | |- | ||
| Tx1 | | Tx1 | ||
| PA9 | | PA9 | ||
− | | | + | | USART1_TX, TMR1_CH2 |
| | | | ||
|- | |- | ||
| D2 | | D2 | ||
| PB11 | | PB11 | ||
− | | | + | | USART3_RX, I2C2_SDA |
| | | | ||
|- | |- | ||
| D3 | | D3 | ||
| PB10 | | PB10 | ||
− | | | + | | USART3_TX, I2C2_SCL |
| | | | ||
|- | |- | ||
| D4 | | D4 | ||
| PA8 | | PA8 | ||
− | | | + | | TMR1_CH1 |
| On board LED, 1 = LED on | | On board LED, 1 = LED on | ||
|- | |- | ||
| D5 | | D5 | ||
| PA13 | | PA13 | ||
− | | | + | | SWDIO |
| | | | ||
|- | |- | ||
| D6 | | D6 | ||
| PA14 | | PA14 | ||
− | | | + | | SWCLK |
| | | | ||
|- | |- | ||
| D7 | | D7 | ||
| PA15 | | PA15 | ||
− | | | + | | TMR2_CH1 |
| | | | ||
|- | |- | ||
| D8 | | D8 | ||
| PB3 | | PB3 | ||
− | | | + | | TMR2_CH2, SPI1_SCK |
| | | | ||
|- | |- | ||
| D9 | | D9 | ||
| PB4 | | PB4 | ||
− | | | + | | TM3_CH1 |
| | | | ||
|- | |- | ||
| D10 | | D10 | ||
| PA4 | | PA4 | ||
− | | | + | | SPI1_NSS, ADC_IN4 |
| | | | ||
|- | |- | ||
| D11 | | D11 | ||
| PA7 | | PA7 | ||
− | | | + | | SPI1_MOSI, ADC_IN7, TMR3_CH2 |
| | | | ||
|- | |- | ||
| D12 | | D12 | ||
| PA6 | | PA6 | ||
− | | | + | | SPI1_MISO, ADC_IN6, TMR3_CH1 |
| | | | ||
|- | |- | ||
| D13 | | D13 | ||
| PA5 | | PA5 | ||
− | | | + | | SPI1_SCK, ADC_IN5 |
| | | | ||
|- | |- | ||
| A0 | | A0 | ||
| PA0 | | PA0 | ||
− | | | + | | ADC_IN0, TMR2_CH1 |
| | | | ||
|- | |- | ||
| A1 | | A1 | ||
| PA1 | | PA1 | ||
− | | | + | | ADC_IN1, TMR2_CH2 |
| | | | ||
|- | |- | ||
| A2 | | A2 | ||
| PA2 | | PA2 | ||
− | | | + | | USART2_TX, ADC_IN2, TMR2_CH3 |
| | | | ||
|- | |- | ||
| A3 | | A3 | ||
| PA3 | | PA3 | ||
− | | | + | | USART2_RX, ADC_IN3, TMR2_CH4 |
| | | | ||
|- | |- |
Revision as of 19:45, 17 December 2014
Language: | English • 中文 |
---|
The Core STM32 is based on ST's STM32F103CBT6 microcontroller, also used in LeafLabs' Maple Mini. However, note that the connections from the STM32's pins to the Arduino I/O's (D0-13, A0-A7) don't match the way the Mini is connected.
Pinout
Please note this is UNOFFICIAL information, see discussion page
Upin27 pin | STM32 port | Other functions | Notes |
---|---|---|---|
Rx0 | PA10 | USART1_RX, TMR1_CH3 | |
Tx1 | PA9 | USART1_TX, TMR1_CH2 | |
D2 | PB11 | USART3_RX, I2C2_SDA | |
D3 | PB10 | USART3_TX, I2C2_SCL | |
D4 | PA8 | TMR1_CH1 | On board LED, 1 = LED on |
D5 | PA13 | SWDIO | |
D6 | PA14 | SWCLK | |
D7 | PA15 | TMR2_CH1 | |
D8 | PB3 | TMR2_CH2, SPI1_SCK | |
D9 | PB4 | TM3_CH1 | |
D10 | PA4 | SPI1_NSS, ADC_IN4 | |
D11 | PA7 | SPI1_MOSI, ADC_IN7, TMR3_CH2 | |
D12 | PA6 | SPI1_MISO, ADC_IN6, TMR3_CH1 | |
D13 | PA5 | SPI1_SCK, ADC_IN5 | |
A0 | PA0 | ADC_IN0, TMR2_CH1 | |
A1 | PA1 | ADC_IN1, TMR2_CH2 | |
A2 | PA2 | USART2_TX, ADC_IN2, TMR2_CH3 | |
A3 | PA3 | USART2_RX, ADC_IN3, TMR2_CH4 | |
SDA | PB7 | Not an analog input | |
SCL | PB6 | Not an analog input | |
A6 | PB0 | ||
A7 | PB1 |