|
|
Line 6: |
Line 6: |
| '''[[Microduino-BM]]''' module is an integrated single-cell Li-ion battery charge management, power detection and LED indication, the boost to 5V output, LDO to 3.3V output of discharge management module. | | '''[[Microduino-BM]]''' module is an integrated single-cell Li-ion battery charge management, power detection and LED indication, the boost to 5V output, LDO to 3.3V output of discharge management module. |
| | | |
− | == Features ==
| |
| | | |
− | * Charge and discharge management, power detection, 5v boost, 3.3v LDO highly integrated;
| |
− | * DIP switch gear charging and discharging, a key to open, hibernation module;
| |
− | * Small, cheap, stack, open;
| |
− | * Unified Microduino interface specification, and rich peripheral modules can be easily and flexibly with other eligible Microduino interface specification modules, sensors for quick connection and expansion;
| |
− | * 2.54 pitch row female connector for easy integration into breadboard.
| |
− |
| |
− | ==Specifications==
| |
− |
| |
− | * First, let's look at the interface of the module:
| |
− | * A key switch
| |
− | * A two tranches DIP switch gear
| |
− | * One pair of 2.54 battery interface ("+" then the battery positive, "-" then the battery negative)
| |
− | * UPIN27 on the role of interface has 5V, 3V3, GND:
| |
− |
| |
− | == Charging ==
| |
− |
| |
− | * First access external 5V charging power supply, and then switch to "IN", the module into the charging state, then four LED lights do Surge charging indication (detailed display mode, please refer to HT4901 documentation), the maximum charging current to 500mA, charging is completed * after the first switch to OUT, and then unplug the external 5V charging power.
| |
− | * Note:
| |
− | * Always follow the charging process: make sure switch to OUT, plug in the battery, charging access external 5V power supply, the switch in the IN, start charging, charging is completed, the switch to OUT, unplug the external 5V Charge power.
| |
− | * Recommended charging power supply: Voltage 5v, current 600ma above;
| |
− | * Not add pressure drop impact elements (diodes) in the charging circuit, so as not to reach the charging voltage,
| |
− | thereby affecting the charging current.
| |
− |
| |
− | ==放电==
| |
− |
| |
− | *请先确认开关置于OUT,接入电池后,在待机状态时,短按按键开关(时间>50mS),模块即从待机状态唤醒;此时启动升压输出,同时开启UPIN27的GND回路:5V接口输出5V电压,最大电流500mA;同时3V3接口输出3.3V电压,最大电流250mA。
| |
− | *在电池电压欠压(3.3V)或进入限流/短路保护时关闭升压输出,进入待机模式。
| |
− | *注意事项:
| |
− | *请先确认开关置于OUT再启动升压输出;
| |
− | *电池供电过程中请不要拨动开关。
| |
− |
| |
− | ==电量检测==
| |
− |
| |
− | *请先确认开关置于OUT,接入电池后,短按按键开关,对内置电池电量检测;并通过4个LED指示灯作电量显示,电量显示3~5S后关闭。
| |
− |
| |
− | 待机
| |
− |
| |
− | *(待机就是断开UPIN27的GND回路,且BM整体功耗可控制在30uA之内)
| |
− | *请先确认开关置于OUT,接入电池后若不进行任何操作,此时默认是待机模式。
| |
− | *当你已经开启放电模式时,可通过长按按键开关(3s以上)来进入待机模式。
| |
− | *智能检测:没有充电输入、没有放电输出(<10mA)3分钟内进入待机模式。==特色==
| |
− |
| |
− | *充放电管理、电量检测、5v升压、3.3v LDO高度集成;
| |
− | *拨档开关切换充放电、一键开启、休眠模块;
| |
− | *小巧、便宜、堆叠、开放;
| |
− | *统一的 Microduino 接口规范,和丰富的外围模块,可方便、灵活的与其他符合 Microduino 接口规范的模块、传感器进行快速的连接和扩展;
| |
− | *2.54间距的排母接口方便集成到洞洞板。
| |
− |
| |
− | ==规格==
| |
− |
| |
− | *首先来看看本模块的接口:
| |
− | *一个按键开关
| |
− | *一个两档拨档开关
| |
− | *一个双2.54电池接口(“+”接电池正极,“-”接电池负极)
| |
− | *UPIN27上起作用的接口有5V、3V3、GND:
| |
− |
| |
− | ==充电==
| |
− |
| |
− | *先接入外置5V充电电源,再将开关切换到“IN”,模块进入充电状态,此时4个LED指示灯做浪涌式充电指示(详细显示模式请参考HT4901文档),最大充电流为500mA,充电完成*后先将开关置于OUT,再拔下外置5V充电电源。
| |
− | *注意事项:
| |
− | *充电过程务必遵循以下过程:确定开关置于OUT、插上电池、接入外置5V充电电源、将开关置于IN、开始充电、充电完毕、将开关置于OUT、拔下外置5V充电电源。
| |
− | *充电电源推荐:电压5v,电流600ma以上;
| |
− | *不得添加对压降有影响的元件(如二极管)在充电回路中,以免达不到充电电压进而影响充电电流。
| |
− |
| |
− | ==放电==
| |
− |
| |
− | *请先确认开关置于OUT,接入电池后,在待机状态时,短按按键开关(时间>50mS),模块即从待机状态唤醒;此时启动升压输出,同时开启UPIN27的GND回路:5V接口输出5V电压,最大电流500mA;同时3V3接口输出3.3V电压,最大电流250mA。
| |
− | *在电池电压欠压(3.3V)或进入限流/短路保护时关闭升压输出,进入待机模式。
| |
− | *注意事项:
| |
− | *请先确认开关置于OUT再启动升压输出;
| |
− | *电池供电过程中请不要拨动开关。
| |
− |
| |
− | ==电量检测==
| |
− |
| |
− | *请先确认开关置于OUT,接入电池后,短按按键开关,对内置电池电量检测;并通过4个LED指示灯作电量显示,电量显示3~5S后关闭。
| |
− |
| |
− | 待机
| |
− |
| |
− | *(待机就是断开UPIN27的GND回路,且BM整体功耗可控制在30uA之内)
| |
− | *请先确认开关置于OUT,接入电池后若不进行任何操作,此时默认是待机模式。
| |
− | *当你已经开启放电模式时,可通过长按按键开关(3s以上)来进入待机模式。
| |
− | *智能检测:没有充电输入、没有放电输出(<10mA)3分钟内进入待机模式。
| |
| | | |
| ==Documents== | | ==Documents== |