Difference between revisions of "Mixly Graphical Programming Project Tutorial"
From Microduino Wiki
(Created page with " {| style="width: 800px;" | colspan="2" | |- | style="width:200px" align="center"| =='''Mixly快速安装'''== <br> 200px|center <br> <br> <br> <b...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="float:left"> | |
− | + | {| class="wikitable" style="width: 250px; margin-right: 1em;" | |
− | + | ! <big>Mixly: Getting Started</big> | |
− | + | |- style="height: 225px;" | |
− | + | | <center>[[File:microduinoGettingStart-ForWindows.jpg|link=Getting_started:_Mixly_for_Windows|175px]] | |
− | < | + | <hr> [[File:microduinoGettingStart-ForMAC.jpg|link=Getting_started:_Mixly_for_Mac|175px]] </center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | | style=" | ||
− | = | ||
− | < | ||
− | [[ | ||
− | |||
|} | |} | ||
+ | </div> | ||
− | {| | + | {{Clickable_headed_image_table_box|header=Mixly: Modules Usage Tutorial|link=Usage of Modules|image=file:mCookie-rect.jpg|image_size=200px|table_height=225px|table_width=250px|optional_text=<center>Using Modules with Mixly</center>}} |
− | |- | + | {{Clickable_headed_image_table_box|header=Mixly: Sensors Usage Tutorial|link=Usage of Sensors|image=file:Microduino-sensors.jpg|image_size=175px|table_height=225px|table_width=250px|optional_text=<center>Using Sensors with Mixly</center>}} |
− | | | + | {{Clickable_headed_image_table_box|header=Mixly: Case Development|link=Case Development|image=file:mCookie-example.jpg|image_size=175px|table_height=225px|table_width=250px|optional_text=<center>Projects with Mixly</center>}} |
− | |||
− | < | ||
− | < | ||
− | |||
− | |||
− | | | ||
− | = | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:15, 29 October 2016
Mixly: Modules Usage Tutorial |
---|
|
Mixly: Sensors Usage Tutorial |
---|
|
Mixly: Case Development |
---|
|