Difference between revisions of "Temperature & Humidity S2 (use with mDesigner)"
From Microduino Wiki
(→Compatible Pins) |
(→Connectivity) |
||
Line 6: | Line 6: | ||
|} | |} | ||
− | = | + | =Compatible Pins= |
The following pins on the '''Hub''' or '''mCenter+'s Hub''' support this module: | The following pins on the '''Hub''' or '''mCenter+'s Hub''' support this module: | ||
<div style="width: 80%;"> | <div style="width: 80%;"> |
Latest revision as of 23:13, 11 July 2018
The Temperature & Humidity (S2) sensor is a capable of measuring the current temperature and humidity near the sensor. Support for this sensor is found in mDesigner.
Note: |
Compatible Pins
The following pins on the Hub or mCenter+'s Hub support this module:
Pin Name | Compatibility | Notes |
---|---|---|
Pin 0 | No | |
Pin 1 | No | |
Pin 2 | No | |
Pin 3 | No | |
Pin 4 | No | |
Pin 5 | No | |
Pin 6 | No | |
Pin 7 | No | |
Pin 8 | No | |
Pin 9 | No | |
Pin 10 | No | |
Pin 11 | No | |
Pin 12 | No | |
Pin 13 | No | |
Pin A0 | No | |
Pin A1 | No | |
Pin A2 | No | |
Pin A3 | No | |
Pin A6 | No | |
Pin A7 | No | |
Pin I2C | Yes | Any I2C / IIC pin. |
Block
Temperature/Humidity Read
This block reads either the temperature (in Celsius) or humidity (percentage) from the sensor and returns the value.
Note: This block looks very similar to the Temperature Read block used with the Temperature D1 sensor. Ensure you are using the correct block! |