Difference between revisions of "Main Page"
From Microduino Wiki
(→Microduino Hpin52 Series) |
Microduino (talk | contribs) |
||
(85 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="titlebox" width="100%" style="border:2px solid #000000; -moz-border-radius:5px 5px 5px 5px; -webkit-border-radius:5px 5px 5px 5px;" cellspacing=0 cellpadding=0 | |
− | {| class="titlebox" width=" | + | ! style="background:#000000; border-radius:2px; padding:5px; color:#ffffff;" | <div style="font-size:180%;text-align:center;">Microduino Wiki</div> |
− | ! style="background:#000000; border-radius:2px; padding:5px; color:#ffffff;" | <div style="font-size:180%;text-align:center;"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | ||
+ | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Software Setup</div> | ||
|} | |} | ||
− | |} | + | {{Clickable_headed_image_table_box_small|header=Microduino IDE|link=Software Setup: Arduino|image=File:Arduino_Logo.png|image_size=140px|table_width=175px|table_height=150px}} |
+ | {{Clickable_headed_image_table_box_small|header=mDesigner|link=Software Setup: mDesigner|image=File:mDesigner Logo.png|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
− | {|style=" | + | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 |
− | + | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Guides</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | {| | + | {{Clickable_headed_image_table_box_small|header=Itty Bitty Buggy|link=Itty_Bitty_Buggy_Tutorials|image=File:IBB.png|image_size=140px|table_width=175px|table_height=150px}} |
− | | | + | {{Clickable_headed_image_table_box_small|header=Itty Bitty City|link=Itty_Bitty_City|image=File:IBC.png|image_size=140px|table_width=175px|table_height=150px}} |
− | + | {{Clickable_headed_image_table_box_clear}} | |
− | = | + | {{Clickable_headed_image_table_box_small|header=mCookie 101 Basic|link=MCookie_Basic_Kit_Tutorials|image=File:mCookie_Basic_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
− | + | {{Clickable_headed_image_table_box_small|header=mCookie 201 Advanced|link=MCookie_Advanced_Kit_Tutorials|image=File:mCookie_Advanced_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | |
− | | | + | {{Clickable_headed_image_table_box_small|header=mCookie 301 Expert|link=MCookie_Expert_Kit_Tutorials|image=File:mCookie_Expert_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
− | | | + | {{Clickable_headed_image_table_box_clear}} |
− | | | + | {{Clickable_headed_image_table_box_small|header=mCookie 102 Basic|link=MCookie_102_Basic_Kit_Tutorials|image=File:mCookie_102_Basic_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
− | == | + | {{Clickable_headed_image_table_box_small|header=mCookie 202 Advanced|link=MCookie_202_Advanced_Kit_Tutorials|image=File:mCookie_202_Advanced_Kit.png|image_size=140px|table_width=175px|table_height=150px}} |
− | + | {{Clickable_headed_image_table_box_small|header=mCookie 302 Expert|link=MCookie_302_Expert_Kit_Tutorials|image=File:mCookie_302_Expert_Kit.png|image_size=140px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_clear}} | |
− | + | {{Clickable_headed_image_table_box_small|header=Cube Car|link=Cube_Robot|image=File:CubeCar.jpg|image_size=130px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_small|header=Quadcopter|link=Quadcopter_Kit:_Quickstart_Guide|image=File:Quadcopter_Small.png|image_size=140px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_small|header=Self-Balancing Robot|link=Open_Source_Self-balance_Robot_System|image=File:Balancestep7-1.jpg|image_size=140px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_small|header=Weather Station|link=Open_Source_WiFi_Weather_Station_System|image=File:WeatherStation.jpg|image_size=130px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_clear}} | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | |
− | + | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">Series Information</div> | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
|} | |} | ||
− | + | {{Clickable_headed_image_table_box_small|header=mCookie|link=MCookie_Modules|image=File:MCookie1.jpg|image_size=140px|table_width=175px|table_height=150px}} | |
− | + | {{Clickable_headed_image_table_box_small|header=Microduino|link=Microduino_Modules|image=File:Microduino1.jpg|image_size=140px|table_width=175px|table_height=150px}} | |
+ | {{Clickable_headed_image_table_box_small|header=Sensors & Trinkets|link=MCookie_Sensor_Modules|image=File:Sensor1.jpg|image_size=140px|table_width=175px|table_height=150px}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
− | {| | + | {{Clickable_headed_image_table_box_small|header=MicroNux|link=NoLink|image=File:MicroNux1.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | | | + | {{Clickable_headed_image_table_box_small|header=MicroWrt|link=MicroWrt_Series|image=File:MicroWrt1.jpg|image_size=140px|table_width=175px|table_height=150px}} |
− | + | {{Clickable_headed_image_table_box_clear}} | |
− | = | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="titlebox" width="300px" style="border:2px solid #000000; -moz-border-radius:10px 10px 10px 10px; -webkit-border-radius:10px 10px 10px 10px;" cellspacing=0 cellpadding=0 | ||
+ | ! style="background:#FFFFFF; border-radius:10px; padding:10px; color:#000000;" | <div style="font-size:140%;text-align:center;">App Download</div> | ||
|} | |} | ||
− | < | + | {{Clickable_headed_image_table_box_small|header=mSerial|link=http://wiki.microduinoinc.com/File:mSerial.png|image=File:mSerial.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android App for serial debugging: [http://microduino.oss-cn-hangzhou.aliyuncs.com/download/download/mserial.apk DL]</center>}} |
− | < | + | {{Clickable_headed_image_table_box_small|header=mLight|link=http://wiki.microduinoinc.com/File:mLight.png|image=File:mLight.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>Android app for light control: [http://microduino.oss-cn-hangzhou.aliyuncs.com/download/download/mlight.apk DL]</center>}} |
+ | {{Clickable_headed_image_table_box_small|header=mRobot|link=http://wiki.microduinoinc.com/File:mRobot.png|image=File:mRobot.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>App for robot control: [https://www.microduino.cn/resources/download/2017-12-28/2.html DL]</center>}} | ||
+ | {{Clickable_headed_image_table_box_small|header=mDock|link=http://wiki.microduinoinc.com/File:mDock.png|image=File:mDock.png|image_size=140px|table_width=175px|table_height=150px|optional_text=<center>App for mDock: [https://www.microduino.cn/resources/download/2017-12-28/3.html DL]</center>}} | ||
− | |||
− | |||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | Technical Support: support(@)microduinoinc.com | ||
− | + | Sales: sales(@)microduinoinc.com | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:00, 28 February 2020
Microduino Wiki
|
---|
Software Setup
|
---|
Guides
|
---|
Series Information
|
---|
App Download
|
---|
Technical Support: support(@)microduinoinc.com
Sales: sales(@)microduinoinc.com