Difference between revisions of "MCookie-Hub"
From Microduino Wiki
(→Specification) |
(→Specification) |
||
Line 29: | Line 29: | ||
*Pin Description: | *Pin Description: | ||
Sensor interface rules: '''GND, VCC, signal 1 and signal 2 '''' or '''GND, VCC, signal 1 and NC(empty)'' | Sensor interface rules: '''GND, VCC, signal 1 and signal 2 '''' or '''GND, VCC, signal 1 and NC(empty)'' | ||
− | Hub interface rules: ''' GND, VCC, signal 1 and signal 2 ''''. | + | Hub interface rules: '''GND, VCC, signal 1 and signal 2 ''''. |
*Such as: | *Such as: | ||
**Photosensitive sensor interface rules: ''GND, VCC, signal 1 and NC(empty)''. Since it is analog sensor, you can detect(A0-A7) by analog port. Seen from the picture, the hub can be connected to the location of 10, 11 and 12, and the corresponding pins areA6,A2 and A0. | **Photosensitive sensor interface rules: ''GND, VCC, signal 1 and NC(empty)''. Since it is analog sensor, you can detect(A0-A7) by analog port. Seen from the picture, the hub can be connected to the location of 10, 11 and 12, and the corresponding pins areA6,A2 and A0. |
Revision as of 02:03, 18 March 2016
Language: | English • 中文 |
---|
mCookie-Hub is designed for ease of the connection between Microduino Sensor Series and the core modules on the UPIN27 base board as well as further extended experiment.
ContentsFeatures
Specification
Sensor interface rules: GND, VCC, signal 1 and signal 2 '' or GND, VCC, signal 1 and NC(empty) Hub interface rules: GND, VCC, signal 1 and signal 2 '.
DocumentDevelopment
Microduino-Sound,[[Microduino-Light],Microduino-Joystick,Microduino-Moisture,Microduino-Water line
ProjectPurchaseHistoryPicturesVideo |