Difference between revisions of "Main Page"
From Microduino Wiki
(image not found) |
|||
Line 6: | Line 6: | ||
{| | {| | ||
|- | |- | ||
− | |[[file:wiki.jpg|800px|left]] | + | |[[file:wiki.jpg|800px|left|link=Microduino Introduction]] |
|} | |} | ||
|- | |- | ||
Line 12: | Line 12: | ||
{| | {| | ||
|- | |- | ||
− | | | + | | |
− | + | <big> | |
− | + | '''Microduino is a platform that easily lets you develop your project!''' | |
− | + | *Stack-able electronic hardware for makers, designers, engineers, students and tinkers. | |
− | + | *Low cost, small form factor modules. | |
− | + | *Arduino compatible and Drag and Drop programming. | |
− | + | *Develop a wide range of project ideas with Microduino. | |
− | + | '''[[Microduino Introduction|Learn more about how the system works!]]''' | |
− | + | </big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | + | {{Clickable_headed_image_table_box|header=Microduino Series|link=Microduino Series|image=file:Microduino-Original-Series.jpg|image_size=200px|table_height=275px|optional_text=<big><center>The ''Original'' Microduino Series</center></big>}} | |
− | + | {{Clickable_headed_image_table_box|header=mCookie Series|link=mCookie Series|image=file:mCookie-rect.jpg|image_size=200px|table_height=275px|optional_text=<big><center>The '''Latest''' Microduino Series</center></big>}} | |
− | + | {{Clickable_headed_image_table_box|header=Sensors and Trinkets|link=MCookie_Sensor_Series|image=file:Microduino-sensors.jpg|image_size=200px|table_height=275px|optional_text=<big><center></center></big>}} | |
− | + | {{Clickable_headed_image_table_box|header=Experimental Lab|link=Experimental Lab|image=File:MicroCookie-Zen-rect.jpg|image_size=200px|table_height=275px|optional_text=<big><center>Experimental Things from Microduino</center></big>}} | |
− | < | + | {{Clickable_headed_image_table_box_clear}} |
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | | | ||
− | |||
− | < | ||
− | |||
− | {| | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | < | ||
− | |||
− | |||
− | < | ||
=Additional Information= | =Additional Information= |
Revision as of 22:04, 23 September 2016
Language: | English • 中文 |
---|
Welcome to the Microduino Wiki
| |
---|---|
| |
|
Microduino Series |
---|
|
mCookie Series |
---|
|
Experimental Lab |
---|
|
Additional Information
Fritzing: File:Microduino-Fritzing.zip
Microduino Community Projects: https://www.microduino.cc/project
Microduino IDE Github Repository: [Microduino-IDE]
Microduino Getting Started: AVR Core: Getting Started
mCookie Frequently Asked Questions: FAQ
This Wiki was built on June 11, 2013. There are 53 pages, 4,742 files uploaded and 19,107 revisions. |