Difference between revisions of "Sound Detection Sensor"
From Microduino Wiki
(Created page with "{| style="width: 800px;" |- | ==Purpose== This tutorial will show you how to use Microduino Microphone sound sensor. ==Equipment== *'''Microduino-CoreUSB''' *'''Micro...") |
|||
Line 11: | Line 11: | ||
− | *Other | + | *Other hardware equipment |
− | **USB cable | + | **1x USB cable |
Line 31: | Line 31: | ||
Step 2: | Step 2: | ||
− | Connect your PC with USB cable | + | Connect the Microduino-CoreUSB to your PC with the USB cable and upload the code. [[File:MicroduinoMicphoneSensor1.png|600px|center|thumb]] |
− | Step 3: | + | Step 3: |
− | Speak towards the microphone | + | Speak towards the microphone: |
[[File:MicroduinoMicphoneSensor2V1.png|600px|center|thumb]] | [[File:MicroduinoMicphoneSensor2V1.png|600px|center|thumb]] | ||
Step 4: | Step 4: | ||
− | You’ll hear the | + | You’ll hear the same sound from the buzzer. |
[[File:MicroduinoMicphoneSensor3.png|600px|center|thumb]] | [[File:MicroduinoMicphoneSensor3.png|600px|center|thumb]] | ||
==Result== | ==Result== | ||
− | You | + | You will hear the sound analog value through microphone. |
− | == | + | ==Video== |
|} | |} |
Revision as of 05:22, 6 September 2015
ContentsPurposeThis tutorial will show you how to use Microduino Microphone sound sensor. Equipment
ProgramProgram: [MicroduinoMIC] Function Description: tone(buzzer_pin,value) //Output frequency in the specified port. DebuggingStep 1: Plug Microduino microphone to the A2 pin of Microduino-Sensorhub and Microduino buzzer to D6.
ResultYou will hear the sound analog value through microphone. Video |