Difference between revisions of "Sensor-Dust"
From Microduino Wiki
(→Application) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | [[File: Microduino-Dust.jpg| | + | [[File: Microduino-Dust.jpg|200px|thumb|right| Sensor-Dust]] |
The product number of Sensor-Dust is: '''MSDT62''' | The product number of Sensor-Dust is: '''MSDT62''' | ||
Line 9: | Line 9: | ||
==Sensor Pin Introduction== | ==Sensor Pin Introduction== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=Dust Sensor |
− | + | |pin3=Analog Input | |
− | | | ||
}} | }} | ||
+ | |||
==Features== | ==Features== | ||
*Adopt SHARP GP2Y1010AUOF air quality sensor; | *Adopt SHARP GP2Y1010AUOF air quality sensor; |
Latest revision as of 23:22, 30 March 2017
Language: | English • 中文 |
---|
The product number of Sensor-Dust is: MSDT62 Microduino-Dust is a PM2.5 sensor. ContentsSensor Pin Introduction
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be used to detect the air quality and indoor dust and so on. Purchase==History== |