Difference between revisions of "Sensor-Line Finder"
From Microduino Wiki
(Created page with "{{Language|Microduino-Line-track }} {| style="width: 800px;" |- | 400px|thumb|right| Microduino-Line-track Microduino-Line-track is infrar...") |
(→Instruction of the Sensor Pin) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | [[File: Microduino-Line_track.jpg|400px|thumb|right| | + | [[File: Microduino-Line_track.jpg|400px|thumb|right| Sensor-Line Finder]] |
− | + | The product number of Sensor-Line Finder is: '''MSDI41''' | |
− | The | + | Sensor-Line Finder is an IR reflection sensor module, which can serve as line finder. |
+ | |||
+ | The principle of black line detection is: the infrared emitting tube emits light ray to the surface of the road, the IR light will be reflected when touching the white road, and the receiving tube will receive the reflecting light. | ||
Line 15: | Line 17: | ||
==Instruction of the Sensor Pin== | ==Instruction of the Sensor Pin== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=Line Finder Sensor |
− | | | + | |pin3=Analog Input |
− | |||
}} | }} | ||
Line 25: | Line 26: | ||
*With small size | *With small size | ||
==Specification== | ==Specification== | ||
− | * | + | *Voltage |
− | **3.3V~5V working voltage | + | **3.3V~5V working voltage |
− | ** | + | |
+ | *Size | ||
+ | **Size of the board: 23.5mm*13mm | ||
+ | **1.27mm-spacing 4Pin interface connected with sensorhub | ||
+ | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' | ||
+ | |||
*Technical parameters | *Technical parameters | ||
− | ** | + | **Can detect the distance form the obstacle, and the measuring range is about 3cm |
− | ** | + | **Can detect white and black, which make it can serve as line finder. |
− | + | *Connection | |
− | + | **This sensor can be connected to the following interfaces of core: '''A0~A7''' | |
− | |||
− | |||
− | |||
− | *Connection | ||
− | **This | ||
− | |||
− | |||
==Document== | ==Document== | ||
− | *Schematic diagram: '''[[File: | + | *Schematic diagram: '''[[File:Sensor-Line Finder.Zip]]''' |
− | + | *Main chip: '''[[File:ITR9909_datasheet.pdf ]]''' | |
==Development== | ==Development== | ||
− | + | ===Program Download=== | |
− | + | *Download and unzip the program '''[[File:Sensor-Line Finder_Test.zip]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===Program=== | ||
− | |||
− | * | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
+ | ===Programming=== | ||
+ | {{Upload | ||
+ | |nameA=[[Microduino-Core]], [[Microduino-USBTTL]] | ||
+ | |nameB=[[Microduino-USBTTL]] | ||
+ | |boardName=Microduino/mCookie-Core(328p), Atmega328P@16M,5V | ||
+ | |fileName=Sensor-Line Finder Test.ino | ||
+ | }} | ||
===Hardware Setup=== | ===Hardware Setup=== | ||
− | * | + | *Referring to the following diagram, connect the Sensor-Line Finder to the analog pin A0/A1 of '''[[Microduino-Sensorhub]]'''. |
− | + | <br> | |
− | + | [[file:Microduino-sLight_A1.JPG|thumb|400px|left]] | |
− | + | <br style="clear: left"/> | |
− | [[file: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===Result=== | ||
+ | *After download, open the serial monitor. | ||
+ | *The closer the obstacle, the smaller the returned analog value. So it can be used as obstacle avoidance sensor. | ||
+ | *When the sensor detects white and black with the same distance, the return value of white is smaller (around 100), and the one of black is larger (around 800). So it can be used as line finder. | ||
==Application== | ==Application== | ||
It can be used to detect obstacles and infrared emission, as a line finding sensor. | It can be used to detect obstacles and infrared emission, as a line finding sensor. | ||
− | |||
− | |||
==History== | ==History== | ||
Line 88: | Line 77: | ||
==Gallery== | ==Gallery== | ||
− | + | {| border="0" cellpadding="10" width="100%" | |
− | [[file: Microduino-Line-track- | + | |- |
− | + | |width="50%" valign="top" align="left"| | |
− | [[file: Microduino-Line-track - | + | [[file: Microduino-Line-track-F1.JPG|thumb|400px|center|Sensor-Line Finder Front]] |
+ | |width="50%" valign="top" align="left"| | ||
+ | [[file: Microduino-Line-track -b1.JPG|thumb|400px|center|Sensor-Line Finder Back]] | ||
+ | |} | ||
|} | |} |
Latest revision as of 23:32, 30 March 2017
Language: | English • 中文 |
---|
The product number of Sensor-Line Finder is: MSDI41 Sensor-Line Finder is an IR reflection sensor module, which can serve as line finder. The principle of black line detection is: the infrared emitting tube emits light ray to the surface of the road, the IR light will be reflected when touching the white road, and the receiving tube will receive the reflecting light.
ContentsInstruction of the Sensor Pin
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be used to detect obstacles and infrared emission, as a line finding sensor.
HistoryGallery |