Difference between revisions of "Sensor-IR Receiver"
From Microduino Wiki
(→Purchase) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
==Introduction of Sensor Pins== | ==Introduction of Sensor Pins== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=IR Receiver |
− | | | + | |pin3=Digital Input |
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
==Features== | ==Features== | ||
Line 58: | Line 54: | ||
===Hardware Setup=== | ===Hardware Setup=== | ||
− | * | + | *Referring to the following diagram, connect the Sensor-IR Receiver to digital pin D6 of '''[[Microduino-Sensorhub]]''' |
<br> | <br> | ||
[[file:Microduino-sensorhub_Crash.JPG|thumb|400px|left]] | [[file:Microduino-sensorhub_Crash.JPG|thumb|400px|left]] | ||
Line 74: | Line 70: | ||
==Pictures== | ==Pictures== | ||
− | + | ||
− | [[file: Microduino-IR-receiver- | + | [[file: Microduino-IR-receiver-F1.JPG|thumb|600px|center|Sensor-IR-receiver Front]] |
− | + | ||
− | [[file: Microduino-IR-receiver - | + | [[file: Microduino-IR-receiver -b1.JPG|thumb|600px|center|Sensor-IR-receiver Back]] |
|} | |} |
Latest revision as of 06:53, 4 August 2017
Language: | English • 中文 |
---|
The product number of Sensor-IR-receiver is: MSDI22 Sensor-IR-receiver is an infrared receiving sensor. Sensor-IR-Receiver contains a semiconductor device, which can turn the infrared light signal into electrical signal. Its core part is a PN junction with special material. Compared with the ordinary diode, it adopts great change in structure with a larger infrared receiving area, which makes the current increase accordingly. ContentsIntroduction of Sensor Pins
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be used in infrared remote control, which is able to be matched with all kinds of infrared remote controller. You need to make sure the infrared signal type and protocol format before using. HistoryPictures |