Difference between revisions of "Microduino-Display/Medium/Attitude/Driveing/Power supply/HUB"
From Microduino Wiki
(→Power Supply) |
(→Driving) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-OLED]]''' | + | '''[[Microduino-Module OLED]]''' |
*Microduino OLED display module | *Microduino OLED display module | ||
*0.96 inch 12864 OLED display module based on SSD1306 | *0.96 inch 12864 OLED display module based on SSD1306 | ||
Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-TFT]]''' | + | '''[[Microduino-Module TFT]]''' |
*Microduino TFT display module | *Microduino TFT display module | ||
*ST7735 128*160 color display module | *ST7735 128*160 color display module | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-LED Matrix]]''' | + | '''[[Microduino-Module LED Matrix]]''' |
*WS2812B single bus controlling lights, only need one I/O port to control | *WS2812B single bus controlling lights, only need one I/O port to control | ||
*Three primary colors 256 levels adjust, 160 thousand colors true color display | *Three primary colors 256 levels adjust, 160 thousand colors true color display | ||
Line 36: | Line 36: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-Audio]]''' | + | '''[[Microduino-Module Audio]]''' |
*Microduino audio module | *Microduino audio module | ||
*Based on JQ6500 serial port MP3chip | *Based on JQ6500 serial port MP3chip | ||
Line 48: | Line 48: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-AudioPro]]''' | + | '''[[Microduino-Module AudioPro]]''' |
*Microduino audio module | *Microduino audio module | ||
*Based on VS1053 audio chip | *Based on VS1053 audio chip | ||
Line 61: | Line 61: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-Amplifier]]''' | + | '''[[Microduino-Module Amplifier]]''' |
*Microduino audio power amplifier module | *Microduino audio power amplifier module | ||
*Based on LM4863 chip | *Based on LM4863 chip | ||
Line 71: | Line 71: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-SD]]''' | + | '''[[Microduino-Module SD]]''' |
*Microduino Micro SD card storage module | *Microduino Micro SD card storage module | ||
*Communicate with Core/Core+ modules through spi interface | *Communicate with Core/Core+ modules through spi interface | ||
Line 79: | Line 79: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-RTC]]''' | + | '''[[Microduino-Module RTC]]''' |
*Microduino RTC clock module | *Microduino RTC clock module | ||
*Based on PCF8563 clock chip | *Based on PCF8563 clock chip | ||
Line 93: | Line 93: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-Motion]]''' | + | '''[[Microduino-Module Motion]]''' |
*Microduino vetor sensor module, integrate four kinds of sensors | *Microduino vetor sensor module, integrate four kinds of sensors | ||
*Three-axis acceleration sensor+three-axis gyroscope(MPU6050) | *Three-axis acceleration sensor+three-axis gyroscope(MPU6050) | ||
Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-GPS]]''' | + | '''[[Microduino-Module GPS]]''' |
*Microduino GPS positioning module | *Microduino GPS positioning module | ||
*UBLOX NEO-6M module set is adopted as the core. | *UBLOX NEO-6M module set is adopted as the core. | ||
Line 117: | Line 117: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-Stepper]]''' | + | '''[[Microduino-Module Stepper]]''' |
*Microduino stepping motor driving module | *Microduino stepping motor driving module | ||
*Support four lines two phases stepping motor | *Support four lines two phases stepping motor | ||
Line 124: | Line 124: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-Motor]]''' | + | '''[[Microduino-Module Motor]]''' |
*Microduino direct current driving module | *Microduino direct current driving module | ||
*Can drive two dc motor | *Can drive two dc motor | ||
Line 131: | Line 131: | ||
|- | |- | ||
| | | | ||
− | |||
==Power Supply== | ==Power Supply== | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-BM Li-ion]]''' | + | '''[[Microduino-Module BM Li-ion]]''' |
*Microduino single lithium charging and discharging management module | *Microduino single lithium charging and discharging management module | ||
*Support UPS; | *Support UPS; | ||
Line 145: | Line 144: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-BM Shield]]''' | + | '''[[Microduino-Module BM Shield]]''' |
*Microduino single lithium battery panel | *Microduino single lithium battery panel | ||
*Support UPS; | *Support UPS; | ||
Line 154: | Line 153: | ||
|- | |- | ||
| | | | ||
− | '''[[Microduino-BM WirelessPower]]''' | + | '''[[Microduino-Module BM WirelessPower]]''' |
*Microduino wireless power supply module | *Microduino wireless power supply module | ||
*Support UPS; | *Support UPS; | ||
Line 165: | Line 164: | ||
==HUB== | ==HUB== | ||
− | '''[[Microduino-Sensor Hub]]''' | + | '''[[Microduino-Module Sensor Hub]]''' |
*Connecting board based on Microduino sensors | *Connecting board based on Microduino sensors | ||
|[[File:Microduino- Sensorhub -rect.jpg|200px|right]] | |[[File:Microduino- Sensorhub -rect.jpg|200px|right]] |
Latest revision as of 05:24, 20 July 2016
ContentsDisplay | |
|
|
|
|
|
|
Medium | |
|
|
|
|
|
|
|
|
|
|
Attitude | |
|
|
|
|
Driving | |
|
|
|
|
Power Supply | |
|
|
|
|
Microduino-Module BM WirelessPower
|
|
HUB
|
|