Difference between revisions of "Sensor-Temperature-D1"
From Microduino Wiki
(Created page with "{{Language|Microduino-LM75}} {| style="width: 800px;" |- | 400px|thumb|right| Microduino-LM75 Microduino-LM75is digital temperature detection se...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Language| | + | {{Language|Sensor-LM75}} |
{| style="width: 800px;" | {| style="width: 800px;" | ||
|- | |- | ||
| | | | ||
− | [[File: Microduino-LM75.jpg|400px|thumb|right| Microduino- | + | [[File: Microduino-LM75.jpg|400px|thumb|right| Microduino-Sensor-Temperature-D1]] |
+ | The product number of Sensor-Temperature-D1 is: MSDT11 | ||
− | + | Sensor-Temperature-D1 is digital temperature detection sensor module. | |
− | |||
− | |||
− | |||
+ | LM75 is a temperature sensor produced by National Semiconductor whose output voltage is of Celsius scale. | ||
+ | ==Introduction of the Sensor Pin== | ||
+ | {{ST_Pinout | ||
+ | |st_name=Temperature D1 Sensor | ||
+ | |pin3=IIC SDA | ||
+ | |pin4=IIC SCL | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Features== | ==Features== | ||
*Adopts LM75 temperature whose address is optional. | *Adopts LM75 temperature whose address is optional. | ||
Line 23: | Line 22: | ||
*With low power consumption, long service life and good stability. | *With low power consumption, long service life and good stability. | ||
*With wide working voltage. | *With wide working voltage. | ||
− | *With small size which is easy to install. | + | *With small size which is easy to install. |
==Specification== | ==Specification== | ||
− | * | + | *Sensor voltage |
− | ** | + | **3.3V~5V working voltage |
− | ** | + | |
+ | *Size of the sensor | ||
+ | **Size of the board: 23.5mm*13mm | ||
+ | **1.27mm-spacing 4Pin interface connected with sensorhub | ||
+ | **CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' | ||
+ | |||
*Technical parameters | *Technical parameters | ||
− | *Accuracy: temperature 0.125℃ | + | **Accuracy: temperature 0.125℃; |
− | * | + | **Measuring range: 55℃~+125℃; |
− | + | ||
− | |||
− | |||
− | |||
*Connection | *Connection | ||
− | * | + | **This sensor can e connected to the I2C interface of the core. |
− | * | ||
− | |||
− | |||
==Document== | ==Document== | ||
− | *Schematic diagram: '''[[File: | + | *Schematic diagram: '''[[File: Sensor-Temperature-D1.Zip]]''' |
− | + | *Main chip: '''[[File: LM75 datasheet.pdf]]''' | |
==Development== | ==Development== | ||
− | === | + | ===Program Download=== |
− | * | + | *Download and unzip the program '''[[File:Sensor-Temperature-D1_Test.zip]]''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
+ | ===Programming=== | ||
+ | {{Upload | ||
+ | |nameA=[[Microduino-Core]], [[Microduino-USBTTL]] | ||
+ | |nameB=[[Microduino-USBTTL]] | ||
+ | |boardName=Microduino/mCookie-Core(328p), Atmega328P@16M,5V | ||
+ | |fileName=Sensor_Temperature_D1_Test.ino | ||
+ | }} | ||
===Hardware Setup=== | ===Hardware Setup=== | ||
− | * | + | *Referring to the following diagram, connect the Sensor-Temperature-D1 to the I2C interface of '''[[Microduino-Sensorhub]]'''. |
− | [[Microduino-Sensorhub]] | + | <br> |
− | [[file:Microduino-sensorhub_I2C. | + | [[file:Microduino-sensorhub_I2C.JPG|thumb|400px|left]] |
− | + | <br style="clear: left"/> | |
− | + | ===Result=== | |
− | + | *After download, open the serial monitor. | |
− | * | + | *The serial monitor will print out the configuration information of the sensor, and then display the current temperature in cycle. |
− | |||
− | |||
− | |||
− | * | ||
==Application== | ==Application== | ||
− | It can be used | + | It can be used to detect the humidity of the environment, and be sued as temperature switch to control the air conditioner, fan and other devices. |
Line 88: | Line 77: | ||
*Front | *Front | ||
− | [[file: Microduino-LM75- | + | [[file: Microduino-LM75-F1.JPG|thumb|600px|center|Microduino-LM75 Front]] |
*Back | *Back | ||
− | [[file: Microduino-LM75 - | + | [[file: Microduino-LM75 -b1.JPG|thumb|600px|center|Microduino-LM75 Back]] |
|} | |} |
Latest revision as of 06:47, 4 August 2017
Language: | English • 中文 |
---|
The product number of Sensor-Temperature-D1 is: MSDT11 Sensor-Temperature-D1 is digital temperature detection sensor module. LM75 is a temperature sensor produced by National Semiconductor whose output voltage is of Celsius scale. ContentsIntroduction of the Sensor Pin
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be used to detect the humidity of the environment, and be sued as temperature switch to control the air conditioner, fan and other devices.
PurchaseHistoryGallery
|