Difference between revisions of "Sensor-Air Quality"
From Microduino Wiki
(→Development) |
(→Introduction of Sensor Pins) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
==Introduction of Sensor Pins== | ==Introduction of Sensor Pins== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=Air Quality Sensor |
− | | | + | |pin3=Analog Input |
− | |||
}} | }} | ||
− | |||
==Features== | ==Features== | ||
Line 81: | Line 79: | ||
*Front | *Front | ||
− | [[file: Microduino-AirQuality-F.JPG|thumb|600px|center| | + | [[file: Microduino-AirQuality-F.JPG|thumb|600px|center|Sensor-Light Front]] |
*Back | *Back | ||
− | [[file: Microduino-AirQuality-b.JPG|thumb|600px|center| | + | [[file: Microduino-AirQuality-b.JPG|thumb|600px|center|Sensor-Light Back]] |
|} | |} |
Latest revision as of 23:14, 30 March 2017
Language: | English • 中文 |
---|
The product number of Sensor-Air is: MSDT61 Sensor-Air is an air quality sensor module. TP401T air quality sensor shows great sensitivity towards alcohol, cigarettes, ammonia, sulfide and other pollution sources.
ContentsIntroduction of Sensor Pins
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationAir cleaner, air conditioner and fresh air detector. ProjectPurchaseHistoryPictures
|