Difference between revisions of "MCookie 101 Basic Kit Tutorials"
From Microduino Wiki
(→Basic Component Tutorials) |
|||
Line 29: | Line 29: | ||
==Basic Component Tutorials== | ==Basic Component Tutorials== | ||
− | {{ | + | |
− | {{ | + | {{Clickable component tutorial box |
− | {{ | + | |component_name=Buzzer |
− | {{ | + | |component_name_alt=Buzzer |
+ | |link=The_Use_of_Buzzer | ||
+ | |image=file:Microduino-BUZZER-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Crash Sensor | ||
+ | |component_name_alt=Crash Sensor | ||
+ | |link=The_Use_of_Crash_Sensor | ||
+ | |image=file:Microduino_Crash-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Color LED | ||
+ | |component_name_alt=Color LED | ||
+ | |link=Sensor-Color_LED#Development | ||
+ | |image=file:Microduino-WS2812-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Microphone | ||
+ | |component_name_alt=Microphone | ||
+ | |link=Sound_Detection_Sensor | ||
+ | |image=file:Microduino-Sound-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
{{Clickable_headed_image_table_box_clear}} | {{Clickable_headed_image_table_box_clear}} | ||
Revision as of 23:50, 19 September 2016
Contents
Getting Started
Software Installation
Battery Activation
Basic Tutorials
Basic Module Tutorials
Core | Communication |
---|---|
CoreUSB (ATmega32u4) Tutorial |
Bluetooth Tutorial |
Function | Extension |
Battery Management Tutorial |
Hub Tutorial |