Difference between revisions of "MCookie Advanced Kit Tutorials"
From Microduino Wiki
(Created page with "{| class="wikitable" style="text-align: center; vertical-align: top;" |- ! style="background: LightSalmon; width: 200px;" | Core ! style="backgro...") |
|||
Line 1: | Line 1: | ||
+ | [[file:MCookie-Advanced-Kit.jpg|right|thumb|link=mCookie Advanced Kit|<center>[[mCookie Advanced Kit]]</center>]] | ||
+ | |||
+ | =Getting Started= | ||
+ | ==Software Installation== | ||
+ | {{Clickable software guide boxes}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | ==Battery Activation== | ||
+ | {{Clickable_headed_image_table_box|header=Battery Module|link=MCookie-BM_shield#Specification|image=File:MCookie-BM_shield-rect.jpg|image_size=175px|table_height=|table_width=|optional_text=<center>[[MCookie-BM_shield#Specification|'''Battery Module'''<br>Activation Tutorial]]</center>}} | ||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | =Basic Tutorials= | ||
+ | ==Basic Module Tutorials== | ||
+ | {| class="wikitable" style="text-align: center; vertical-align: top;" | ||
+ | |- | ||
+ | ! style="background: LightSalmon; width: 200px;" | <big>[[mCookie Core Modules | Core]]</big> | ||
+ | ! style="background: LightBlue; width: 200px;" | <big>[[mCookie Communication Modules | Communication]]</big> | ||
+ | |- style="vertical-align: top;" | ||
+ | |{{Clickable module tutorial nobox|name= CoreUSB (ATmega32u4)|link=mCookie-CoreUSB |image= file:MCookie-core32U4-rect.jpg|image_size= 100px}} | ||
+ | |{{Clickable module tutorial nobox|name= Bluetooth|link= mCookie-BT|image=file:MCookie-bt-rect.jpg |image_size= 100px}} | ||
+ | |- | ||
+ | ! style="background: LightYellow;" | <big>[[mCookie Function Modules | Function]]</big> | ||
+ | ! style="background: LightGreen;" | <big>[[mCookie Extension Boards | Extension]]</big> | ||
+ | |- style="vertical-align: top;" | ||
+ | |{{Clickable module tutorial nobox|name= Battery Management|link=MCookie-BM|image= file:MCookie-bm-rect.jpg|image_size= 100px}} | ||
+ | |{{Clickable module tutorial nobox|name= Hub|link= mCookie-Hub|image= file:MCookie-Hub-rect.jpg|image_size= 100px}} | ||
+ | |} | ||
+ | |||
+ | ==Basic Component Tutorials== | ||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Buzzer | ||
+ | |component_name_alt=Buzzer | ||
+ | |link=The_Use_of_Buzzer | ||
+ | |image=file:Microduino-BUZZER-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Crash Sensor | ||
+ | |component_name_alt=Crash Sensor | ||
+ | |link=The_Use_of_Crash_Sensor | ||
+ | |image=file:Microduino_Crash-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Color LED | ||
+ | |component_name_alt=Color LED | ||
+ | |link=Sensor-Color_LED#Development | ||
+ | |image=file:Microduino-WS2812-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Microphone | ||
+ | |component_name_alt=Microphone | ||
+ | |link=Sound_Detection_Sensor | ||
+ | |image=file:Microduino-Sound-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | =Projects= | ||
+ | {{Clickable project box | ||
+ | |project_name=Buzzer Alarm | ||
+ | |project_name_alt=Buzzer Alarm | ||
+ | |link=Buzzer_Alarm | ||
+ | |image=File:MicroduinoBuzzer.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Rhythm Lamp | ||
+ | |project_name_alt=Rhythm Lamp | ||
+ | |link=Rhythm_Lamp | ||
+ | |image=File:Mic_lamp.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Applause Detection | ||
+ | |project_name_alt=Applause Enthusiasm Detection | ||
+ | |link=Applause_Enthusiasm_Detection | ||
+ | |image=File:Applause_heat_module.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Birthday Light | ||
+ | |project_name_alt=Birthday Light | ||
+ | |link=Birthday_Lamp | ||
+ | |image=File:Birthday-light.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Bluetooth Light | ||
+ | |project_name_alt=Bluetooth Light | ||
+ | |link=Bluetooth_Light | ||
+ | |image=File:Bluetooth-light.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Grumpy Grandpa | ||
+ | |project_name_alt=Grumpy Grandpa | ||
+ | |link=Noise_Alarm--Grumpy_Grandpa | ||
+ | |image=File:Grumpy_Grandpa.jpg | ||
+ | |image_size=250px | ||
+ | |table_height= | ||
+ | |table_width= | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | =Additional Projects= | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{| class="wikitable" style="text-align: center; vertical-align: top;" | {| class="wikitable" style="text-align: center; vertical-align: top;" | ||
|- | |- |
Revision as of 00:21, 20 September 2016
Contents
Getting Started
Software Installation
Battery Activation
Basic Tutorials
Basic Module Tutorials
Core | Communication |
---|---|
CoreUSB (ATmega32u4) Tutorial |
Bluetooth Tutorial |
Function | Extension |
Battery Management Tutorial |
Hub Tutorial |
Basic Component Tutorials
Projects
Additional Projects
Core | Communication |
---|---|
CoreUSB (ATmega32u4) |
Bluetooth |
Function | Extension |
Battery Management |
Amplifier |