Difference between revisions of "Sensor-Moisture"
From Microduino Wiki
(→Application) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | [[File: Microduino-Moisture.jpg| | + | [[File: Microduino-Moisture.jpg|300px|thumb|right| Sensor-Moisture]] |
The product number of Sensor-Moisture is: MSDT23 | The product number of Sensor-Moisture is: MSDT23 | ||
Line 9: | Line 9: | ||
==Introduction of Sensor Pins== | ==Introduction of Sensor Pins== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=Moisture Sensor |
− | | | + | |pin3=Analog Input |
− | |||
}} | }} | ||
+ | |||
==Features== | ==Features== | ||
*Resistance-type humidity sensitive component with high sensitivity; | *Resistance-type humidity sensitive component with high sensitivity; | ||
Line 54: | Line 54: | ||
===Result=== | ===Result=== | ||
*After download, open the serial monitor | *After download, open the serial monitor | ||
− | *The return value of the sensor is "0.00" when it doesn't touch anything, and the value will be larger than 0 when it touches the soil. The displayed value | + | *The return value of the sensor is "0.00" when it doesn't touch anything, and the value will be larger than 0 when it touches the soil. The displayed value represents the moisture of the soil. |
==Application== | ==Application== |
Latest revision as of 06:41, 4 August 2017
Language: | English • 中文 |
---|
The product number of Sensor-Moisture is: MSDT23 Sensor-Moisture is a soil humidity detection sensor. ContentsIntroduction of Sensor Pins
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be applied to potted plants, agricultural irrigation, soil loss and other soil moisture detecting situations, and it can serve for irrigation control. PurchaseHistoryPictures
|