Difference between revisions of "Microduino Extension Boards"
From Microduino Wiki
(Created page with "{| style="width: 800px;" | colspan="2" | |- | '''Microduino-Plug''' *A breadboard connector based on Microduino modules. |200px|right |...") |
|||
Line 2: | Line 2: | ||
| colspan="2" | | | colspan="2" | | ||
+ | ==Standard Extensions== | ||
|- | |- | ||
| | | | ||
Line 108: | Line 109: | ||
*Quadcopter control board | *Quadcopter control board | ||
|[[File:Microduino-QuadCopter-rect.jpg|200px|right]] | |[[File:Microduino-QuadCopter-rect.jpg|200px|right]] | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | ==Display== | ||
+ | |- | ||
+ | | | ||
+ | '''[[Microduino-OLED]]''' | ||
+ | *Microduino OLED 12864 display module, 0.96' | ||
+ | *SSD1306 driver | ||
+ | *use I2C protocol | ||
+ | *supply voltage: 3.3V | ||
+ | |||
+ | |[[File:Microduino-oled-rect.jpg|200px|right]] | ||
+ | |- | ||
+ | | | ||
+ | '''[[Microduino-TFT]]''' | ||
+ | *Microduino-TFT display module | ||
+ | *ST7735 128*160 color display modules | ||
+ | *Adopt SPI interface and Core/Core+ communication | ||
+ | *3.3V power supply | ||
+ | |||
+ | |[[File:Microduino-tft-rect.jpg|200px|right]] | ||
|- | |- | ||
| | | |
Revision as of 07:47, 11 September 2015
Standard Extensions | |
|
|
|
|
|
|
|
|
|
|
Microduino Cube Extension Board | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Display | |
|
|
|
|