Difference between revisions of "Sensor-IR Receiver"
(→Features) |
(→Specification) |
||
Line 26: | Line 26: | ||
==Specification== | ==Specification== | ||
− | * | + | *Voltage |
− | **3.3V~5V | + | **3.3V~5V working voltage |
− | ** | + | *Electronic specification |
− | * | + | **Working current: 15uA |
− | ** | + | **Working temperature: -20~85℃ |
*Size | *Size | ||
− | **Size of the | + | **Size of the board: 23.5mm*13mm |
− | ** | + | **1.27mm-spacing 4Pin interface connected with sensorhub |
− | ** | + | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' |
− | *Connection | + | *Technical parameters |
− | ** | + | **The wave length is between 0.76~1.5μm |
− | + | *Connection | |
− | + | **This sensor can be connected to the following interfaces of the core: '''D2~D13''','''A0~A7''' | |
− | |||
==Document== | ==Document== |
Revision as of 05:56, 10 November 2016
Language: | English • 中文 |
---|
The product number of Sensor-IR-receiver is: MSDI22 Sensor-IR-receiver is an infrared receiving sensor. Sensor-IR-Receiver contains a semiconductor device, which can turn the infrared light signal into electrical signal. Its core part is a PN junction with special material. Compared with the ordinary diode, it adopts great change in structure with a larger infrared receiving area, which makes the current increase accordingly. ContentsIntroduction of Sensor Pins
Features
Specification
Document
DevelopmentPreparation
Program
if (irrecv.decode(&results)) { Serial.println(results.value, HEX); irrecv.resume(); } Hardware Buildup
ApplicationMicroduino-IR-receiver can be used in infrared remote control, which is able to be matched with all kinds of infrared remote controller. You need to make sure the infrared signal type and protocol format before using. PurchaseHistoryPictures
|