Difference between revisions of "MCookie 102 Basic Kit Tutorials"
From Microduino Wiki
(→Basic Component Tutorials) |
|||
Line 43: | Line 43: | ||
|link=The_Use_of_Crash_Sensor | |link=The_Use_of_Crash_Sensor | ||
|image=file:Microduino_Crash-rect-v1.jpg | |image=file:Microduino_Crash-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=LED | ||
+ | |component_name_alt=LED (Single Color) | ||
+ | |link=NoLink | ||
+ | |image=File:Microduino-LED-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Light Sensor | ||
+ | |component_name_alt=Light Sensor | ||
+ | |link=The_Use_of_Light_Sensor | ||
+ | |image=file:Microduino-Light.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Line Finder | ||
+ | |component_name_alt=Line Finder | ||
+ | |link=NoLink | ||
+ | |image=File:Microduino-Line_track.jpg | ||
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px | ||
Line 53: | Line 83: | ||
|link=Sound_Detection_Sensor | |link=Sound_Detection_Sensor | ||
|image=file:Microduino-Sound-v1.jpg | |image=file:Microduino-Sound-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Touch Sensor | ||
+ | |component_name_alt=Touch Sensor | ||
+ | |link=NoLink | ||
+ | |image=File:Microduino-TOUCH-v1.jpg | ||
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px |
Revision as of 00:22, 4 January 2017
Contents
Getting Started
Software Installation
Basic Tutorials
Basic Module Tutorials
Core | Communication |
---|---|
Function | Extension |