Difference between revisions of "Sensor-IR Sensor"
From Microduino Wiki
(→Instruction of Sensor Pin) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
==Instruction of Sensor Pin== | ==Instruction of Sensor Pin== | ||
− | {{ | + | {{ST_Pinout |
− | | | + | |st_name=IR Transmitter |
− | | | + | |pin3=Analog Output (PWM) |
− | |||
}} | }} | ||
==Features== | ==Features== | ||
*With small power and high sensitivity. | *With small power and high sensitivity. | ||
+ | *With small size which is easy to install. | ||
+ | ==Specification== | ||
+ | *Voltage | ||
+ | **3.3V~5V working voltage | ||
+ | |||
+ | *Size | ||
+ | **Size of the board: 23.5mm*13mm | ||
+ | **1.27mm-spacing 4Pin interface connected with sensorhub | ||
+ | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' | ||
+ | |||
+ | *Technical parameter: | ||
+ | **Infrared spectrum: 1~3 µm | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Connection | *Connection | ||
− | ** | + | **This sensor can be connected to the following interfaces of core: |
− | [[ | + | ***For [[Microduino-Core]]: '''D3'''(swap the positions of the I01/IO2 signal wires on one end of the sensor cable) |
− | [[ | + | ***For [[Microduino-Core+]]: '''D8''' |
+ | ***For [[Microduino-CoreUSB]]: '''D6''' | ||
+ | ***For [[Microduino-CoreRF]]: '''D5''' | ||
==Document== | ==Document== | ||
− | *Schematic diagram: '''[[File: | + | *Schematic diagram: '''[[File: Sensor-IR Sensor.Zip]]''' |
− | + | *Main chip: '''[[File:TSAL6200_datasheet.pdf ]]''' | |
==Development== | ==Development== | ||
− | === | + | ===Program Download=== |
− | * | + | *Download and unzip the program '''[[File:Sensor-IR Sensor_Test.zip]]''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
+ | ===Programming=== | ||
+ | {{Upload | ||
+ | |nameA=[[Microduino-Core]], [[Microduino-USBTTL]] | ||
+ | |nameB=[[Microduino-USBTTL]] | ||
+ | |boardName=Microduino/mCookie-Core(328p), Atmega328P@16M,5V | ||
+ | |fileName=Sensor-IR-Sensor Test.ino | ||
+ | }} | ||
===Hardware Setup=== | ===Hardware Setup=== | ||
− | * | + | *Referring to the following diagram, connect the Sensor-IR Sensor to digital pin D3 of '''[[Microduino-Sensorhub]]'''. |
− | [[Microduino-Sensorhub]] | + | <br> |
− | [[file:Microduino- | + | [[file:Microduino-sensorhub__IR-transmitter.JPG|thumb|400px|left]] |
− | + | <br style="clear: left"/> | |
− | + | ||
− | + | ===Result=== | |
− | + | *After download, you can open the serial monitor. | |
− | + | *Input a random value on the serial monitor, and you will see the LED on IR Sensor flash once, representing the IR signal has been sent. | |
− | |||
− | *After | ||
− | * | ||
==Application== | ==Application== | ||
Line 80: | Line 78: | ||
*Front | *Front | ||
− | [[file: Microduino-IR-transmitter- | + | [[file: Microduino-IR-transmitter-F1.JPG|thumb|600px|center|Sensor-IR-transmitter Front]] |
*Back | *Back | ||
− | [[file: Microduino-IR-transmitter - | + | [[file: Microduino-IR-transmitter -b1.JPG|thumb|600px|center|Sensor-IR-transmitter Back]] |
|} | |} |
Latest revision as of 23:29, 30 March 2017
Language: | English • 中文 |
---|
The product number of Sensor-IR Sensor is: MSDI21 Sensor-IR Sensor is infrared emission sensor module.
ContentsInstruction of Sensor Pin
Features
Specification
Document
DevelopmentProgram Download
Programming
Hardware Setup
Result
ApplicationIt can be used in infrared remote controller to control various household appliances. At first, you need to confirm the infrared signal type and the protocol format.
ProjectsPurchaseHistoryGallery
|