Difference between revisions of "Sensor-Air Quality"
From Microduino Wiki
(→Document) |
|||
Line 4: | Line 4: | ||
| | | | ||
[[File: Microduino-Air_quality.jpg|400px|thumb|right| Microduino-Air-quality]] | [[File: Microduino-Air_quality.jpg|400px|thumb|right| Microduino-Air-quality]] | ||
+ | The product number of Sensor-Air is: '''MSDT61''' | ||
+ | Sensor-Air is an air quality sensor module. | ||
− | + | Air quality sensor shows great sensitivity towards alcohol, cigarettes, ammonia, sulfide and other pollution sources. | |
− | |||
− | Air quality sensor shows great sensitivity towards alcohol, cigarettes, ammonia, sulfide and other pollution sources | ||
+ | ==Introduction of Sensor Pins== | ||
+ | {{Sensor_explain | ||
+ | |nameA=[[Sensor-Air Quality]] | ||
+ | |modeA=Analog signal read | ||
+ | |modeB=NC | ||
+ | }} | ||
Revision as of 02:50, 9 November 2016
Language: | English • 中文 |
---|
The product number of Sensor-Air is: MSDT61 Sensor-Air is an air quality sensor module. Air quality sensor shows great sensitivity towards alcohol, cigarettes, ammonia, sulfide and other pollution sources.
ContentsIntroduction of Sensor Pins
Features
Specification
Note: Since the input signal is simulated, it needs analog interface to detect (A0-A7), which can be connected to the pins(A6/A7,A2/A3 and A0/A1) of the Sensorhub. Document
DevelopmentPreparation
Program
Hardware Buildup
For reference: Microduino-Sensorhub For reference: mCookie-Hub
ApplicationAir cleaner, air conditioner and fresh air detector. ProjectPurchaseHistoryPictures
|