Difference between revisions of "Sensor-Air Quality"
From Microduino Wiki
(→Features) |
(→Specification) |
||
Line 28: | Line 28: | ||
==Specification== | ==Specification== | ||
− | * | + | *Sensor voltage |
− | ** | + | **3.3V~5V working voltage |
− | ** | + | |
− | * | + | *Sensor size |
− | ** | + | **Size of the board: 23.5mm*13mm |
+ | **1.27mm-spacing 4Pin interface connected to sensorhub | ||
+ | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' | ||
+ | |||
+ | *Technical parameters | ||
+ | **Range: 1-100ppm | ||
**Sensitivity: 0.15-0.45ppm | **Sensitivity: 0.15-0.45ppm | ||
− | + | ||
− | + | *Connection | |
− | + | **This sensor can be connected to the following interface of core: '''A0~A7''' | |
− | |||
− | *Connection | ||
− | ** | ||
− | |||
− | |||
− | |||
==Document== | ==Document== |
Revision as of 02:42, 10 November 2016
Language: | English • 中文 |
---|
The product number of Sensor-Air is: MSDT61 Sensor-Air is an air quality sensor module. TP401T air quality sensor shows great sensitivity towards alcohol, cigarettes, ammonia, sulfide and other pollution sources.
ContentsIntroduction of Sensor Pins
Features
Specification
Document
DevelopmentPreparation
Program
Hardware Buildup
For reference: Microduino-Sensorhub For reference: mCookie-Hub
ApplicationAir cleaner, air conditioner and fresh air detector. ProjectPurchaseHistoryPictures
|