Difference between revisions of "MCookie 202 Advanced Kit Tutorials"
From Microduino Wiki
(→Basic Module Tutorials) |
(→Basic Component Tutorials) |
||
Line 60: | Line 60: | ||
|link=Sensor-LED | |link=Sensor-LED | ||
|image=File:Microduino-LED-rect-v1.jpg | |image=File:Microduino-LED-rect-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Infrared Receiver | ||
+ | |component_name_alt=Infrared Receiver | ||
+ | |link= | ||
+ | |image=File:Microduino-IR_receiver.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Joystick | ||
+ | |component_name_alt=Joystick | ||
+ | |link= | ||
+ | |image=File:Microduino-Joystick-v1.jpg | ||
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px | ||
Line 68: | Line 88: | ||
|component_name=Light Sensor | |component_name=Light Sensor | ||
|component_name_alt=Light Sensor | |component_name_alt=Light Sensor | ||
− | |link= | + | |link= |
− | |image= | + | |image=File:Microduino-Light.jpg |
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px | ||
Line 90: | Line 110: | ||
|link=Sound_Detection_Sensor | |link=Sound_Detection_Sensor | ||
|image=file:Microduino-Sound-v1.jpg | |image=file:Microduino-Sound-v1.jpg | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=PIR Sensor | ||
+ | |component_name_alt=Passive Infrared Sensor (PIR) | ||
+ | |link= | ||
+ | |image=File:Microduino-Passive_Infrared.jpg | ||
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px | ||
Line 100: | Line 130: | ||
|link=The_Use_of_Servo | |link=The_Use_of_Servo | ||
|image=File:Servo.png | |image=File:Servo.png | ||
+ | |image_size=100px | ||
+ | |table_height=150px | ||
+ | |table_width=150px | ||
+ | }} | ||
+ | |||
+ | {{Clickable component tutorial box | ||
+ | |component_name=Temperature Sensor | ||
+ | |component_name_alt=Temperature Sensor | ||
+ | |link= | ||
+ | |image=File:Microduino-LM75.jpg | ||
|image_size=100px | |image_size=100px | ||
|table_height=150px | |table_height=150px |
Revision as of 21:21, 14 March 2017
Contents
Getting Started
Software Installation
Basic Tutorials
Basic Module Tutorials
Core | Communication |
---|---|
Function | Extension |
|
Basic Component Tutorials
[[|Infrared Receiver]] |
---|
Tutorial]] |
[[|Joystick]] |
---|
Tutorial]] |
[[|Light Sensor]] |
---|
Tutorial]] |
[[|PIR Sensor]] |
---|
Tutorial]] |
[[|Temperature Sensor]] |
---|
Tutorial]] |