Difference between revisions of "Sensor-IR Sensor"
From Microduino Wiki
(→Features) |
(→Specification) |
||
Line 21: | Line 21: | ||
==Specification== | ==Specification== | ||
− | * | + | *Voltage |
− | **3.3V~5V working voltage | + | **3.3V~5V working voltage |
− | + | ||
− | + | *Size | |
− | + | **Size of the board: 23.5mm*13mm | |
− | *Size | + | **1.27mm-spacing 4Pin interface connected with sensorhub |
− | **Size of | + | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' |
− | ** | + | |
− | **1 | + | *Technical parameter: |
+ | **Infrared spectrum: 1~3 µm | ||
+ | |||
*Connection | *Connection | ||
− | ** | + | **This sensor can be connected to the following interfaces of core: |
− | [[ | + | ***For [[Microduino-Core]]: '''D3'''(swap the positions of the I01/IO2 signal wires on one end of the sensor cable) |
− | [[ | + | ***For [[Microduino-Core+]]: '''D8''' |
+ | ***For [[Microduino-CoreUSB]]: '''D6''' | ||
+ | ***For [[Microduino-CoreRF]]: '''D5''' | ||
==Document== | ==Document== |
Revision as of 03:32, 10 November 2016
Language: | English • 中文 |
---|
The product number of Sensor-IR Sensor is: MSDI21 Sensor-IR Sensor is infrared emission sensor module.
ContentsInstruction of Sensor Pin
Features
Specification
Document
DevelopmentPreparation
Program
Hardware Setup
ApplicationIt can be used in infrared remote controller to control various household appliances. At first, you need to confirm the infrared signal type and the protocol format.
ProjectsPurchaseHistoryGallery
|