Difference between revisions of "Sensor-Tem&Hum-S2"
From Microduino Wiki
(Created page with "{{Language|Microduino-Temp&Hum}} {| style="width: 800px;" |- | 400px|thumb|right| Microduino-Temp&Hum Microduino-Temp&Hum is temperature and...") |
|||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
− | [[File: Microduino-Temp&Hum.jpg|400px|thumb|right| | + | [[File: Microduino-Temp&Hum.jpg|400px|thumb|right| Sensor-Temp&Hum]] |
− | + | The product number of Sensor-Temp&HumS2 is: MSDT31. Sensor-Temp&Hum is a temperature and humidity detection sensor module. | |
− | + | SHT20 sensor contains a capacitive humidity component and a high precision integrated temperature measuring component, and it is conencted with a high performance microprocessor. | |
Line 17: | Line 17: | ||
}} | }} | ||
==Features== | ==Features== | ||
− | *Adopts | + | *Adopts SHT20 temperature and humidity sensor |
*With high accuracy and sensitivity | *With high accuracy and sensitivity | ||
*With low power consumption, long service life and good stability | *With low power consumption, long service life and good stability | ||
Line 25: | Line 25: | ||
==Specification== | ==Specification== | ||
*Electric specification | *Electric specification | ||
− | **Working voltage: | + | **Working voltage: 3.3~5V |
− | ** | + | *Size of the sensor |
+ | **Size of the board: 23.5mm*13mm | ||
+ | **1.27mm-spacing 4Pin interface connected to sensorhub | ||
+ | **The CAD drawing of the sensor: '''[[File:Sensor_CAD.zip]]''' | ||
*Technical parameters | *Technical parameters | ||
**Resolution: temperature 0.1°C, and relative humidity 0.1%RH | **Resolution: temperature 0.1°C, and relative humidity 0.1%RH | ||
− | |||
− | |||
− | |||
− | |||
*Connection | *Connection | ||
− | ** | + | **This sensor can be connected to I2C pin of core |
− | |||
− | |||
− | |||
==Document== | ==Document== | ||
− | *Schematic diagram: '''[[File: | + | *Schematic diagram: '''[[File: Sensor-Temp&HumS2.Zip]]''' |
+ | *Main chip: '''[[File: ST20 datasheet.pdf]]''' | ||
==Development== | ==Development== | ||
− | === | + | ===Program Download=== |
*Confirm that you have set up the development environment of Microduino, otherwise you can refer to: [[Microduino Getting started]] | *Confirm that you have set up the development environment of Microduino, otherwise you can refer to: [[Microduino Getting started]] | ||
*Core choose | *Core choose |
Revision as of 08:53, 8 November 2016
Language: | English • 中文 |
---|
The product number of Sensor-Temp&HumS2 is: MSDT31. Sensor-Temp&Hum is a temperature and humidity detection sensor module. SHT20 sensor contains a capacitive humidity component and a high precision integrated temperature measuring component, and it is conencted with a high performance microprocessor.
ContentsInstruction of Sensor Pin
Features
Specification
Document
DevelopmentProgram Download
Program
Hardware Setup
ApplicationIt can be used to detect the temperature and humidity of the environment, and as temperature and humidity switch to control the air conditioner , fan and so on. Project
PurchaseHistoryGallery
|