Difference between revisions of "Comparison of mCookie Maker Kits"
From Microduino Wiki
(→mCookie Second Generation (X02 Series) Maker Kits) |
(→mCookie Second Generation (X02 Series) Maker Kits) |
||
Line 204: | Line 204: | ||
=mCookie Second Generation (X02 Series) Maker Kits= | =mCookie Second Generation (X02 Series) Maker Kits= | ||
− | <div style="width: | + | <div style="width:375px; float:left; margin-right: 10px;"> |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 150px;" | Module |
! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ||
! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ||
Line 278: | Line 278: | ||
</div> | </div> | ||
− | <div style="width: | + | <div style="width:375px; float:left; margin-right: 10px;"> |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 150px;" | Trinket |
! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ||
! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ||
Line 299: | Line 299: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="width:375px; float:left; margin-right: 10px;"> | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col" style="width: 150px;" | Sensor | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Expert Kit|Expert]] | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Crash Sensor|link=Sensor-Crash|image=file:Microduino_Crash-rect-v1.jpg}} | ||
+ | | 3 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Gesture|link=Sensor-Gesture}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Infrared Receiver|link=Sensor-IR_Receiver|image=File:Microduino-IR_receiver.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Joystick|link=Sensor-Joystick|image=File:Microduino-Joystick-v1.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Light Sensor|link=Sensor-Light-A1|image=File:Microduino-Light.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Line Finder Sensor|link=Sensor-Line_Finder|image=File:Microduino-Line_track.jpg}} | ||
+ | | 2 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Microphone|link=Sensor-MIC|image=file:Microduino-Sound-v1.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Passive Infrared Sensor (PIR)|link=Sensor-PIR|image=File:Microduino-Passive_Infrared.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Temperature Sensor|link=Sensor-Temperature-D1|image=File:Microduino-LM75.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Touch Sensor|link=Sensor-Touch_Button|image=File:Microduino-TOUCH-v1.jpg}} | ||
+ | | 3 | ||
+ | | a | ||
+ | | a | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="width:375px; float:left; margin-right: 10px;"> | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! scope="col" style="width: 150px;" | Sensor | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Basic Kit|Basic]] | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Advanced Kit|Advanced]] | ||
+ | ! scope="col" style="width: 75px;" | # in <br> [[mCookie Expert Kit|Expert]] | ||
+ | |- | ||
+ | | {{Clickable component|component_name= Earphone Adapter}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=IO Adapter|link=Sensor-IO_Split|image=File:Microduino-IO-split.jpg}} | ||
+ | | 4 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name= MicroSD Card & Reader}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=MicroUSB Cable}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Motor|link=The_Use_of_DC_Motor|image=File:Motor.png}} | ||
+ | | 2 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Remote Control}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Sensor Cable}} | ||
+ | | 24 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Servo|link=Servo|image=File:Servo.png}} | ||
+ | | 2 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Servo Adapter|link=Sensor-Servo_Connector|image=File:Microduino-Servo_connector.jpg}} | ||
+ | | 1 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Speaker}} | ||
+ | | 2 | ||
+ | | a | ||
+ | | a | ||
+ | |- | ||
+ | | {{Clickable component|component_name=Wheel}} | ||
+ | | 2 | ||
+ | | a | ||
+ | | a | ||
|} | |} | ||
</div> | </div> |
Revision as of 19:15, 29 November 2016
mCookie First Generation (X01 Series) Maker Kits
Module | # in Basic Kit |
# in Advanced Kit |
# in Expert Kit |
---|---|---|---|
CoreUSB |
1 | 1 | 2 |
Amplifier |
0 | 1 | 1 |
Audio |
0 | 1 | 1 |
Audio Shield |
0 | 1 | 1 |
Battery Management |
1 | 1 | 1 |
Bluetooth |
1 | 1 | 1 |
Duo V |
0 | 0 | 1 |
Hub |
1 | 1 | 1 |
Motion |
0 | 0 | 1 |
Motor |
0 | 0 | 1 |
OLED |
0 | 1 | 1 |
Real Time Clock |
0 | 1 | 1 |
WiFi |
0 | 0 | 1 |
Component | # in Basic Kit |
# in Advanced Kit |
# in Expert Kit |
---|---|---|---|
Buzzer |
1 | 1 | 1 |
Color Sensor |
0 | 0 | 1 |
Crash Sensor |
2 | 2 | 4 |
Humidity & Temp. Sensor |
0 | 1 | 1 |
Infrared Emitter |
0 | 1 | 1 |
Infrared Receiver |
0 | 1 | 1 |
Light Sensor |
0 | 1 | 1 |
Joystick |
0 | 1 | 1 |
Passive Infrared Sensor |
0 | 1 | 1 |
Color LED |
2 | 2 | 4 |
Microphone |
1 | 1 | 1 |
Motor |
0 | 0 | 1 |
Remote Control |
0 | 0 | 1 |
Servo |
0 | 0 | 1 |
Shake Sensor |
0 | 0 | 1 |
Speaker |
0 | 2 | 2 |
Accessory | # in Basic Kit |
# in Advanced Kit |
# in Expert Kit |
---|---|---|---|
Battery Holder Module |
1 | 1 | 1 |
Block Connector |
6 | 6 | 8 |
Motor Accessory |
0 | 0 | 1 |
Sensor Cable |
6 | 12 | 18 |
Servo Connector |
0 | 0 | 1 |
USB Cable |
1 | 1 | 1 |
mCookie Second Generation (X02 Series) Maker Kits
Module | # in Basic |
# in Advanced |
# in Expert |
---|---|---|---|
Core (ATmega328p) |
1 | 1 | 2 |
Core+ (ATmega644pa) |
0 | 1 | 1 |
mBattery |
0 | 1 | 1 |
Bluetooth Upload |
1 | 1 | 1 |
WiFi |
1 | 1 | 1 |
AudioPro |
0 | 0 | 1 |
Motion |
1 | 1 | 1 |
Real Time Clock (RTC) |
0 | 0 | 1 |
SD |
0 | 0 | 1 |
Hub |
0 | 1 | 1 |
LED Matrix |
0 | 1 | 1 |
Motor Controller |
0 | 0 | 1 |
OLED |
0 | 0 | 1 |
Trinket | # in Basic |
# in Advanced |
# in Expert |
---|---|---|---|
Buzzer |
1 | 1 | 2 |
LED (Multi-Color) |
0 | 1 | 1 |
LED (Single Color) |
0 | 1 | 1 |
Sensor | # in Basic |
# in Advanced |
# in Expert |
---|---|---|---|
Crash Sensor |
3 | a | a |
Gesture |
1 | a | a |
Infrared Receiver |
1 | a | a |
Joystick |
1 | a | a |
Light Sensor |
1 | a | a |
Line Finder Sensor |
2 | a | a |
Microphone |
1 | a | a |
Passive Infrared Sensor (PIR) |
1 | a | a |
Temperature Sensor |
1 | a | a |
Touch Sensor |
3 | a | a |
Sensor | # in Basic |
# in Advanced |
# in Expert |
---|---|---|---|
Earphone Adapter |
1 | a | a |
IO Adapter |
4 | a | a |
MicroSD Card & Reader |
1 | a | a |
MicroUSB Cable |
1 | a | a |
Motor |
2 | a | a |
Remote Control |
1 | a | a |
Sensor Cable |
24 | a | a |
Servo |
2 | a | a |
Servo Adapter |
1 | a | a |
Speaker |
2 | a | a |
Wheel |
2 | a | a |