|
|
Line 278: |
Line 278: |
| }} | | }} |
| | | |
− | </div>
| |
− | <div style="clear:both;"></div>
| |
− |
| |
− | =Projects=
| |
− | <div style="width:80%; float:left">
| |
− | {{Clickable project box
| |
− | |project_name=Birthday Light
| |
− | |project_name_alt=Birthday Light
| |
− | |link=Birthday_Lamp_Project_(X02)
| |
− | |image=File:Happy_Birthday_Project.jpg
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Sound Sensitive LED
| |
− | |project_name_alt=Sound Sensitive LED
| |
− | |link=Sound_Sensitive_LED_Project_(X02)
| |
− | |image=File:Sound_Sensitive_Light_Project.jpg
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Clap Light
| |
− | |project_name_alt=Clap Light
| |
− | |link=Clap_Light_Project_(X02)
| |
− | |image=File:Clap Light Project.jpg
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Light Indicator
| |
− | |project_name_alt=Light Indicator
| |
− | |link=Light_Indicator_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Nightlight
| |
− | |project_name_alt=Nightlight
| |
− | |link=Nightlight_Project_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Grumpy Grandpa
| |
− | |project_name_alt=Grumpy Grandpa
| |
− | |link=Grumpy_Grandpa_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Electronic Greeter
| |
− | |project_name_alt=Electronic Greeter
| |
− | |link=Electronic_Greeter_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Music Box
| |
− | |project_name_alt=Music Box
| |
− | |link=Music_Box_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=mClock
| |
− | |project_name_alt=mClock
| |
− | |link=MClock_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Joystick Lantern
| |
− | |project_name_alt=Joystick Lantern
| |
− | |link=Joystick_Lantern_(X02)
| |
− | |image=File:Microduino-logo3.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
− |
| |
− | {{Clickable project box
| |
− | |project_name=Four In One Demo
| |
− | |project_name_alt=Four In One Demo
| |
− | |link=Four_In_One_Demo_(X02)
| |
− | |image=File:Four_In_One_Demo_X02_1.png
| |
− | |image_size=200px
| |
− | |table_height=
| |
− | |table_width=250px
| |
− | }}
| |
| </div> | | </div> |
| <div style="clear:both;"></div> | | <div style="clear:both;"></div> |
| | | |
| =Additional Projects= | | =Additional Projects= |