Difference between revisions of "MCookie 302 Expert Kit Tutorials"
From Microduino Wiki
(→Projects) |
|||
Line 5: | Line 5: | ||
{{Clickable software guide boxes}} | {{Clickable software guide boxes}} | ||
{{Clickable_headed_image_table_box_clear}} | {{Clickable_headed_image_table_box_clear}} | ||
+ | |||
+ | =Projects= | ||
+ | <div style="width:80%; float:left"> | ||
+ | {{Clickable project box | ||
+ | |project_name=Birthday Light | ||
+ | |project_name_alt=Birthday Light | ||
+ | |link=Birthday_Lamp_Project_(X02) | ||
+ | |image=File:Happy_Birthday_Project.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Sound Sensitive LED | ||
+ | |project_name_alt=Sound Sensitive LED | ||
+ | |link=Sound_Sensitive_LED_Project_(X02) | ||
+ | |image=File:Sound_Sensitive_Light_Project.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Clap Light | ||
+ | |project_name_alt=Clap Light | ||
+ | |link=Clap_Light_Project_(X02) | ||
+ | |image=File:Clap Light Project.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Light Indicator | ||
+ | |project_name_alt=Light Indicator | ||
+ | |link=Light_Indicator_(X02) | ||
+ | |image=File:Microduino-logo3.png | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Nightlight | ||
+ | |project_name_alt=Nightlight | ||
+ | |link=Nightlight_Project_(X02) | ||
+ | |image=File:Microduino-logo3.png | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Grumpy Grandpa | ||
+ | |project_name_alt=Grumpy Grandpa | ||
+ | |link=Grumpy_Grandpa_(X02) | ||
+ | |image=File:Microduino-logo3.png | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Electronic Greeter | ||
+ | |project_name_alt=Electronic Greeter | ||
+ | |link=Electronic_Greeter_(X02) | ||
+ | |image=File:Electronic_Greeter_X02_Front_View.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Music Box | ||
+ | |project_name_alt=Music Box | ||
+ | |link=Music_Box_(X02) | ||
+ | |image=File:Music_Box_X02_Front_View.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=mClock | ||
+ | |project_name_alt=mClock | ||
+ | |link=MClock_(X02) | ||
+ | |image=File:MClock_X02_Top_View.jpg | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Joystick Lantern | ||
+ | |project_name_alt=Joystick Lantern | ||
+ | |link=Joystick_Lantern_(X02) | ||
+ | |image=File:Microduino-logo3.png | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | {{Clickable project box | ||
+ | |project_name=Four In One Demo | ||
+ | |project_name_alt=Four In One Demo | ||
+ | |link=Four_In_One_Demo_(X02) | ||
+ | |image=File:Four_In_One_Demo_X02_1.png | ||
+ | |image_size=200px | ||
+ | |table_height= | ||
+ | |table_width=250px | ||
+ | }} | ||
+ | |||
+ | </div> | ||
+ | <div style="clear:both;"></div> | ||
=Basic Tutorials= | =Basic Tutorials= | ||
Line 196: | Line 311: | ||
|table_height=150px | |table_height=150px | ||
|table_width=150px | |table_width=150px | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 18:16, 10 April 2017
Contents
Getting Started
Software Installation
Projects
Basic Tutorials
Basic Module Tutorials
Core | Communication |
---|---|
Function | Extension |
|