Difference between revisions of "MCookie Sensor Modules"
From Microduino Wiki
(→LED) |
(→Environment) |
||
Line 170: | Line 170: | ||
|} | |} | ||
+ | |||
+ | <div style="width:70%; float:left"> | ||
+ | |||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Temperature D1 Sensor | ||
+ | |link=Sensor-Temperature-D1 | ||
+ | |image=File:Microduino-LM75.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Moisture Sensor | ||
+ | |link=Sensor-Moisture | ||
+ | |image=File:Microduino-Moisture.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Temperature & Hum. S2 | ||
+ | |link=Sensor-Tem&Hum-S2 | ||
+ | |image=File:Microduino-Temp&Hum-S2.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Temperature & Humidity | ||
+ | |link=Sensor-Tem&Hum | ||
+ | |image=File:Microduino-Temp&Hum.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Light D1 Sensor | ||
+ | |link=Sensor-Light-D1 | ||
+ | |image=File:Microduino-Light-D1.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Color Detector | ||
+ | |link=Sensor-Color Detector | ||
+ | |image=File:Microduino-Color detector.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Air Quality Sensor | ||
+ | |link=Sensor-Air Quality | ||
+ | |image=File:Microduino-Air quality.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Dust Sensor | ||
+ | |link=Sensor-Dust | ||
+ | |image=File:Microduino-Dust.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable_headed_image_table_box | ||
+ | |header=Light A1 Sensor | ||
+ | |link=Sensor-Light-A1 | ||
+ | |image=File:Microduino-Light.jpg | ||
+ | |image_size=200px | ||
+ | }} | ||
+ | |||
+ | {{Clickable headed image table box clear}} | ||
+ | </div> | ||
+ | <div style="clear:both;"></div> | ||
=Induction= | =Induction= |
Revision as of 00:13, 31 March 2017
Contents
Switch
LED
Environment
|
|
|
|
|
|
|
|
|
|
|
|
Induction
|
|
|
|
|
|
|
|
Output
|
|
|
Extension
|