|
|
Line 79: |
Line 79: |
| | | |
| =Environment= | | =Environment= |
− | {| border="0" cellpadding="10" width="100%"
| |
− | |-
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Temperature-D1]]'''
| |
− | *Digital temperature sensor
| |
− | *IIC communication
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-LM75.jpg|200px|left]]
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Moisture]]'''
| |
− | *Soil moisture sensor
| |
− | *Analog input
| |
− | |[[File:Microduino-Moisture.jpg|200px|left]]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="0" cellpadding="10" width="100%"
| |
− | |-
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Tem&Hum-S2]]'''
| |
− | *Temperature and humidity sensor
| |
− | *SHT21
| |
− | *IIC communication
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-Temp&Hum-S2.jpg|200px|left]]
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Tem&Hum]]'''
| |
− | *Temperature and humidity sensor
| |
− | *AM2321
| |
− | *IIC communication
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-Temp&Hum.jpg|200px|left]]
| |
− |
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="0" cellpadding="10" width="100%"
| |
− | |-
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Light-D1]]'''
| |
− | *Digital brightness sensor
| |
− | *Digital data
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-Light-D1.jpg|200px|left]]
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Light-A1]]'''
| |
− | *Photosensitive brightness sensor
| |
− | *Analog data
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-Light.jpg|200px|left]]
| |
− |
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="0" cellpadding="10" width="100%"
| |
− | |-
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Color Detector]]'''
| |
− | *Color sensor
| |
− | *20.32mm*20.32mm
| |
− | |[[File:Microduino-Color detector.jpg|200px|left]]
| |
− |
| |
− |
| |
− | |width="50%" valign="top" align="left"|
| |
− | '''[[Sensor-Air Quality]]'''
| |
− | *Air quality sensor
| |
− | *20.32mm*10.16mm
| |
− | |[[File:Microduino-Air quality.jpg|200px|left]]
| |
− |
| |
− | |}
| |
− |
| |
− | {| border="0" cellpadding="10" width="100%"
| |
− | |-
| |
− |
| |
− | |width="34%" valign="top" align="left"|
| |
− | '''[[Sensor-Dust]]'''
| |
− | *PM2.5 sensor
| |
− | *Serial communication
| |
− | |[[File:Microduino-Dust.jpg|200px|left]]
| |
− |
| |
− |
| |
− | |}
| |
− |
| |
− | <div style="width:70%; float:left">
| |
− |
| |
− |
| |
| {{Clickable_headed_image_table_box | | {{Clickable_headed_image_table_box |
| |header=Temperature D1 Sensor | | |header=Temperature D1 Sensor |